Honzi/Guides/EVE Online/Legality of Items
Item Faction Confiscation
in Space >=
ISK
Fine
Standing
Loss
Elite Slaves Caldari State 1.0
CONCORD Assembly 1.0
EverMore 1.0
Gallente Federation 1.0
Minmatar Republic 1.0
ORE 1.0
Servant Sisters of EVE 1.0
The Society of Conscious Thought 1.0
Khumaak Amarr Empire 0.0 1,000% 0.30
Ammatar Mandate 0.0 1,000% 0.40
Khanid Kingdom 0.0 700% 0.20
Plutonium Amarr Empire 0.6 120% 0.05
Ammatar Mandate 0.6 120% 0.05
Jove Empire 0.5 300% 0.10
Khanid Kingdom 0.5 120% 0.05
The Society of Consious Thought 0.4 200% 0.05
Protein Delicacies Gallente Federation 0.8 120% 0.05
ORE 0.2 120% 0.05
Servant Sisters of EVE 0.0 120% 0.05
The Syndicate 0.3 120% 0.05
Slaves Caldari State 0.0 500% 0.20
CONCORD Assembly 0.0 800%
Gallente Federation 0.0 800% 0.30
Jove Empire 0.0 500% 0.20
Minmatar Republic 0.0 1,000% 0.50
Mordu's Legion Command 0.0 500% 0.20
ORE 0.0 500% 0.20
Servant Sisters of EVE 0.0 600% 0.30
The Society of Conscious Thought 0.0 800% 0.30
The Syndicate 0.0 400% 0.15
Thukker Tribe 0.0 900% 0.40
Small Arms Amarr Empire 0.5 300% 0.10
Ammatar Mandate 0.6 150% 0.05
Caldari State 0.0 500% 0.20
Khanid Kingdom 0.3 400% 0.15
Mordu's Legion Command 0.0 300% 0.10
ORE 0.4 110% 0.05
Toxic Waste Caldari State 0.4 200% 0.10
CONCORD Assembly 0.4 250%
Gallente Federation 0.4 250% 0.15
Jove Empire 0.7 200% 0.05
Minmatar Republic 0.8 110% 0.05
Mordu's Legion Command 0.0 200% 0.05
ORE 120% 0.05
Servant Sisters of EVE 0.0 200% 0.10
The Society of Conscious Thought 0.0 250% 0.15
The Syndicate 0.2 150% 0.05
Thukker Tribe 0.0 110% 0.05
Vitoc Jove Empire 0.4 450% 0.20
The Society of Conscious Thought 0.5 150% 0.05