| Display Passive Modules | yes |
| Display Empty Slots | no |
| Display Readout | yes |
| Display Readout as Percentage | no |
| Display Uility Buttons | yes |
| Display Zoom Buttons | no |
| Display Module Tooltips | yes |
| Display Sensor Overlay | no |
| Lock Modules in Place | yes |
| Blink Cargohold Icon on Update | yes |
| Lock Overload State | no |
| HUD Aligned to Top | no |
| Always Above Fullscreen Views | no |
| Show Nearest Location | yes |
| Show System Sovereignty | yes |
| Show Route in Space | no |
| Prefer | Safer |
| Include Jump Gates in Route | yes |
| Security Penalty | 100 |
| Avoid Systems Where Pod Killing has Recently Occured | no |
| Avoid Triglavian Minor Victory Systems | yes |
| Avoid EDENCOM Systems | no |
| Avoid Systems on Your Avoidance List | yes |
| Disable Autopilot at each Waypoint | yes |
Honzifox:
| |
iterami:
| |
Amarr Barnacle V:
| |
| Honzibot |