| Death Knight | Blood | Frost | Unholy |
| Q | Raise Dead | Remorseless Winter | |
| E | Blood Boil | Howling Blast | Outbreak |
| R | Heart Strike | Frost Strike | Clawing Shadows |
| F | Marrowrend | Obliterate | Festering Strike |
| 1 | Shadowmeld | Shadowmeld | Shadowmeld |
| 2 | Mind Freeze | Mind Freeze | Mind Freeze |
| 3 | Death and Decay | Death and Decay | Death and Decay |
| 4 | Chains of Ice | Chains of Ice | Chains of Ice |
| 5 | Death Strike | Death Strike | Death Strike |
| 6 | Death Coil | Death Coil | Death Coil |
| 7 | Death Coil | Dark Command | Dark Command |
| 8 | Death Coil | ||
| SHIFT-Q | Murderous Intent | Dark Simulacrum | |
| SHIFT-E | Anti-Magic Shell | Anti-Magic Shell | Anti-Magic Shell |
| SHIFT-R | Death's Advance | Death's Advance | Death's Advance |
| SHIFT-F | Death Grip | Death Grip | Death Grip |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Lichborne | Lichborne | Lichborne |
| SHIFT-3 | Vampiric Blood | Dark Transformation | |
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Icebound Fortitude | ||
| Num Pad + |
| Demon Hunter | Havoc | Vengeance |
| Q | Spectral Sight | Sigil of Flame |
| E | Chaos Strike | Soul Cleave |
| R | Felblade | Shear |
| F | Throw Glaive | Throw Glaive |
| 1 | Shadowmeld | Shadowmeld |
| 2 | Immolation Aura | Immolation Aura |
| 3 | Blur | Felblade |
| 4 | Fel Rush | Infernal Strike |
| 5 | Disrupt | Disrupt |
| 6 | Disrupt | Consume Magic |
| 7 | Disrupt | Torment |
| 8 | Torment | |
| SHIFT-Q | Spectral Sight | |
| SHIFT-E | Blade Dance | Demon Spikes |
| SHIFT-R | Eye Beam | Fel Devastation |
| SHIFT-F | Vengeful Retreat | Imprison |
| SHIFT-1 | Mount | Mount |
| SHIFT-2 | Fiery Brand | |
| SHIFT-3 | ||
| SHIFT-4 | Necklace | Necklace |
| SHIFT-5 | Metamorphosis | Metamorphosis |
| Num Pad + |
| Druid | Balance | Feral | Guardian | Restoration |
| Q | Prowl | Prowl | Prowl | Prowl |
| E | Starfire | Rake / Mangle / Rejuvenation | Maul | Rejuvenation |
| R | Wrath | Shred / Thrash | Mangle | Regrowth |
| F | Starsurge | Swipe | Swipe | Nourish |
| 1 | Shadowmeld | Shadowmeld | Shadowmeld | Shadowmeld |
| 2 | Regrowth | Ferocious Bite / Growl | Overrun | Shiftmend |
| 3 | Cat Form | Cat Form | Cat Form | Cat Form |
| 4 | Travel Form | Travel Form | Travel Form | Travel Form |
| 5 | Stellar Flare | Moonfire | Moonfire | Moonfire |
| 6 | Moonfire | Swipe | Swipe | Starsurge |
| 7 | Mangle / Shred / Rejuvenation | Swipe | Swipe | Starfire |
| 8 | Ferocious Bite / Swiftmend | Rejuvenation | Swipe | Treant Form |
| SHIFT-Q | Treant Form | Rip | Treant Form | Moonkin Form |
| SHIFT-E | Moonkin Form | Tiger's Fury | Frenzied Regeneration | Nature's Cure |
| SHIFT-R | Dash | Dash | Dash | Dash |
| SHIFT-F | Entangling Roots | Entangling Roots | Entangling Roots | Entangling Roots |
| SHIFT-1 | Mount | Mount | Mount | Mount |
| SHIFT-2 | Barkskin | Barkskin | Barkskin | Barkskin |
| SHIFT-3 | Bear Form | Bear Form | Bear Form | Bear Form |
| SHIFT-4 | Sunfire | Maim | Ironfur | Sunfire |
| SHIFT-5 | Necklace | Necklace | Neckalce | Neckalce |
| Num Pad + | Regrowth | Regrowth | Regrowth | Wrath |
| Hunter | Beast Mastery | Marksmanship | Survival |
| Q | Kill Command | Steady Shot | Kill Command |
| E | Barbed Shot | Rapid Fire | |
| R | Cobra Shot | Aimed Shot | Raptor Strike |
| F | Concussive Shot | Concussive Shot | Concussive Shot |
| 1 | Kill Shot | Kill Shot | Kill Shot |
| 2 | Hunter's Mark | Hunter's Mark | Hunter's Mark |
| 3 | Freezing Trap | Freezing Trap | Freezing Trap |
| 4 | Disengage | Disengage | Disengage |
| 5 | Counter Shot | Feign Death | Wildfire Bomb |
| 6 | Feign Death | Feign Death | Feign Death |
| 7 | Feign Death | ||
| 8 | |||
| SHIFT-Q | Blood Fury | Mending Bandage | |
| SHIFT-E | Exhilaration | Exhilaration | Exhilaration |
| SHIFT-R | Aspect of the Cheetah | Aspect of the Cheetah | Aspect of the Cheetah |
| SHIFT-F | Flare | Flare | Flare |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Aspect of the Turtle | Aspect of the Turtle | Aspect of the Turtle |
| SHIFT-3 | Beastial Wrath | ||
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Mend Pet | Mend Pet | Mend Pet |
| Num Pad + | Play Dead | Play Dead | Play Dead |
| Mage | Arcane | Fire | Frost |
| Q | Arcane Blast | Scorch | Frost Bomb |
| E | Arcane Barrage | Fire Blast | Ice Lance |
| R | Arcane Missiles | Fireball | Frostbolt |
| F | Frost Nova | Frost Nova | Frost Nova |
| 1 | Shadowmeld | Shadowmeld | Shadowmeld |
| 2 | Arcane Explosion | Arcane Explosion | Arcane Explosion |
| 3 | Arcane Orb | Phoenix Flames | Frozen Orb |
| 4 | Blink | Blink | Blink |
| 5 | Counterspell | Counterspell | Counterspell |
| 6 | Spellsteal | Spellsteal | Spellsteal |
| 7 | Spellsteal | Spellsteal | Spellsteal |
| 8 | Slow Fall | Slow Fall | Slow Fall |
| SHIFT-Q | Mirror Image | Mirror Image | Mirror Image |
| SHIFT-E | Polymorph | Polymorph | Polymorph |
| SHIFT-R | Arcane Surge | Pyroblast | Blizzard |
| SHIFT-F | Ice Block | Ice Block | Ice Block |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Invisibility | Invisibility | Invisibility |
| SHIFT-3 | Cone of Cold | Cone of Cold | Cone of Cold |
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Prismatic Barrier | Blazing Barrier | Ice Barrier |
| Num Pad + | Frostbolt | Frostbolt |
| Monk | Brewmaster | Mistweaver | Windwalker |
| Q | Vivify | Vivify | Vivify |
| E | Keg Smash | Enveloping Mist | Fists of Fury |
| R | Tiger Palm | Soothing Mist | Tiger Palm |
| F | Spinning Crane Kick | Renewing Mist | Spinning Crane Kick |
| 1 | Shadowmeld | Shadowmeld | Shadowmeld |
| 2 | Expel Harm | Spinning Crane Kick | Expel Harm |
| 3 | Purifying Brew | Essence Font | Disable |
| 4 | Roll | Roll | Roll |
| 5 | Blackout Kick | Mighty Ox Kick | Blackout Kick |
| 6 | Rising Sun Kick | Tiger Pam | Rising Sun Kick |
| 7 | Rising Sun Kick | Blackout Kick | Rising Sun Kick |
| 8 | |||
| SHIFT-Q | Detox | ||
| SHIFT-E | Touch of Death | Touch of Death | Touch of Death |
| SHIFT-R | Tiger's Lust | Tiger's Lust | Tiger's Lust |
| SHIFT-F | Leg Sweep | Leg Sweep | Leg Sweep |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Provoke | Provoke | Touch of Karma |
| SHIFT-3 | Trinket | ||
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Paralysis | Paralysis | Paralysis |
| Num Pad + | Crackling Jade Lightning | Crackling Jade Lightning | Crackling Jade Lightning |
| Paladin | Holy | Protection | Retribution |
| Q | Flash of Light | Flash of Light | Flash of Light |
| E | Judgement | Judgement | Judgement |
| R | Holy Shock | Avenger's Shield | Blade of Justice |
| F | Consecration | Consecration | Consecration |
| 1 | Cleanse | Hammer of Wrath | Hammer of Wrath |
| 2 | Word of Glory | Word of Glory | Divine Storm |
| 3 | Bestow Faith | Shield of the Righteous | Word of Glory |
| 4 | Hammer of Justice | Hammer of Justice | Hammer of Justice |
| 5 | Crusader Strike | Blessed Hammer | Crusader Strike |
| 6 | Shield of the Righteous | Rebuke | Rebuke |
| 7 | Light of Dawn | Blessed Hammer | Crusader Strike |
| 8 | Light of Dawn | Blessed Hammer | Trinket |
| SHIFT-Q | Gift of the Naaru | Gift of the Naaru | Gift of the Naaru |
| SHIFT-E | Divine Shield | Divine Shield | Divine Shield |
| SHIFT-R | Holy Light | Inquisition | Templar's Verdict |
| SHIFT-F | Lay on Hands | Lay on Hands | Lay on Hands |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Blinding Light | Divine Protection | |
| SHIFT-3 | Blessing of Freedom | Blessing of Freedom | Blessing of Freedom |
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Divine Steed | Divine Steed | Divine Steed |
| Num Pad + |
| Priest | Discipline | Holy | Shadow |
| Q | Flash Heal | Flash Heal | Shadow Mend |
| E | Shadow Word: Pain | Renew | Shadow Word: Pain |
| R | Penance | Heal | Vapiric Touch |
| F | Prayer of Mending | Psychic Scream | |
| 1 | Shadowmeld | Shadowmeld | Shadowmeld |
| 2 | Holy Nova | Devouring Plague | |
| 3 | Schism | Shadow Word: Pain | Psyfiend |
| 4 | Power Word: Shield | Power Word: Shield | Power Word: Shield |
| 5 | Mind Blast | Holy Fire | Mind Blast |
| 6 | Holy Word: Serenity | Shadowfiend | |
| 7 | Holy Word: Serenity | ||
| 8 | Holy Word: Serenity | ||
| SHIFT-Q | Mind Soothe | Mind Soothe | |
| SHIFT-E | Desperate Prayer | Purify | Desperate Prayer |
| SHIFT-R | Shadow Word: Death | Desperate Prayer | Shadow Word: Death |
| SHIFT-F | Psychic Scream | Psychic Scream | Psychic Scream |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Fade | Ray of Hope | Fade |
| SHIFT-3 | Shadowfiend | Shadowfiend | |
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Holy Word: Chastise | Dispersion | |
| Num Pad + | Smite | Smite | Mind Flay |
| Rogue | Assassination | Outlaw | Subtlety |
| Q | Stealth | Stealth | Stealth |
| E | Kick | Kick | Kick |
| R | Cheap Shot / Mutilate | Cheap Shot / Sinister Strike | Shadowstrike / Backstab |
| F | Fan of Knives | Pistol Shot | Shuriken Storm |
| 1 | Shadowmeld | Shadowmeld | Shadowmeld |
| 2 | Shiv | Shiv | Shiv |
| 3 | Ambush / Rupture | Ambush / Dismantle | Cheap Shot / Rupture |
| 4 | Sap / Kidney Shot | Sap / Kidney Shot | Sap / Kidney Shot |
| 5 | Shadowstep | Grappling Hook | Shadowstep |
| 6 | Blind | Blind | Blind |
| 7 | Eviscerate | Eviscerate | Eviscerate |
| 8 | |||
| SHIFT-Q | Shadow Blades | ||
| SHIFT-E | Garrote | Between the Eyes | Shuriken Toss |
| SHIFT-R | Sprint | Sprint | Sprint |
| SHIFT-F | Crimson Vial | Crimson Vial | Crimson Vial |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Cloak of Shadows | Cloak of Shadows | Cloak of Shadows |
| SHIFT-3 | Evasion | Evasion | Evasion |
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Slice and Dice | Slice and Dice | Slice and Dice |
| Num Pad + |
| Shaman | Elemental | Enhancement | Restoration |
| Q | Healing Surge | Healing Surge | Healing Surge |
| E | Chain Lightning | Stormstrike | Healing Wave |
| R | Frost Shock | Lava Lash | Chain Heal |
| F | Earth Shock | Frost Shock | Riptide |
| 1 | Gift of the Naaru | Gift of the Naaru | Gift of the Naaru |
| 2 | Wind Shear | Wind Shear | Earth Shield |
| 3 | Lightning Bolt | Wind Shear | Wind Shear |
| 4 | Ghost Wolf | Ghost Wolf | Ghost Wolf |
| 5 | Flame Shock | Flame Shock | Flame Shock |
| 6 | Primal Strike | Flame Shock | Primal Strike |
| 7 | Primal Strike | Flame Shock | |
| 8 | Primal Strike | Flame Shock | |
| SHIFT-Q | Stormkeeper | ||
| SHIFT-E | Healing Stream Totem | Healing Stream Totem | |
| SHIFT-R | Lava Burst | Chain Lightning | Lava Burst |
| SHIFT-F | Earthbind Totem | Earthbind Totem | Earthbind Totem |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Astral Shift | Astral Shift | Astral Shift |
| SHIFT-3 | Purify Spirit | ||
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Earthquake | ||
| Num Pad + | Lightning Bolt | Lightning Bolt |
| Warlock | Affliction | Demonology | Destruction |
| Q | Unstable Affliction | Hand of Gul'dan | Immolate |
| E | Corruption | Corruption | Conflagrate |
| R | Agony | Incinerate | |
| F | Fear | Fear | Fear |
| 1 | Drain Life | Drain Life | Drain Life |
| 2 | Curse of Weakness | Curse of Weakness | Curse of Weakness |
| 3 | Rain of Fire | ||
| 4 | Shadow Bolt | Chaos Bolt | |
| 5 | Curse of Exhaustion | Curse of Exhaustion | Curse of Exhaustion |
| 6 | Demonic Circle: Teleport | Demonic Circle: Teleport | Demonic Circle: Teleport |
| 7 | Demonic Circle: Teleport | Demonic Circle: Teleport | Demonic Circle: Teleport |
| 8 | |||
| SHIFT-Q | Health Funnel | Health Funnel | Health Funnel |
| SHIFT-E | Escape Artist | Escape Artist | Escape Artist |
| SHIFT-R | Malefic Rapture | Call Dreadstalkers | Channel Demonfire |
| SHIFT-F | Healthstone | Healthstone | Healthstone |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Demonic Circle | Demonic Circle | Demonic Circle |
| SHIFT-3 | Curse of Tongues | Curse of Tongues | Curse of Tongues |
| SHIFT-4 | Necklace | Necklace | Necklace |
| SHIFT-5 | Unending Resolve | Unending Resolve | Unending Resolve |
| Num Pad + | Shadow Bolt | Shadow Bolt | Threatening Presence |
| Warrior | Arms | Fury | Protection |
| Q | Impending Victory | Impending Victory | Impending Victory |
| E | Overpower | Raging Blow | Shield Slam |
| R | Mortal Strike | Bloodthirst | Revenge |
| F | Thunder Clap | Thunder Clap | Thunder Clap |
| 1 | Execute | Execute | Execute |
| 2 | Hamstring | Hamstring | Shield Bash |
| 3 | Whirlwind | Whirlwind | Shield Block |
| 4 | Charge | Charge | Charge |
| 5 | Pummel | Pummel | Pummel |
| 6 | Heroic Leap | Heroic Leap | Pummel |
| 7 | Heroic Leap | Hamstring | |
| 8 | Trinket | Hamstring | |
| SHIFT-Q | Die by the Sword | Taunt | |
| SHIFT-E | Heroic Throw | Heroic Throw | Ignore Pain |
| SHIFT-R | Spell Reflection | Spell Reflection | Spell Reflection |
| SHIFT-F | Slam | Slam | Heroic Throw |
| SHIFT-1 | Mount | Mount | Mount |
| SHIFT-2 | Sweeping Strikes | Berserking | Last Stand |
| SHIFT-3 | War Banner | Trinket | Trinket |
| SHIFT-4 | Trinket | Trinket | Trinket |
| SHIFT-5 | Necklace | Necklace | Necklace |
| Num Pad + |
| Controls | Setting |
| Sticky Targeting | no |
| Auto Dismount in Flight | no |
| Auto Cancel Away Mode | yes |
| Interact on Left Click | no |
| Open Loot Window at Mouse | no |
| Auto Loot | yes |
| Loot Key | None |
| Combine Bags | no |
| Enable Interact Key | no |
| Interact With Target | Not Bound |
| Interact Key Sound Cue | no |
| Lock Cursor to Window | no |
| Invert Mouse | no |
| Mouse Lock Speed | 5.5 |
| Enable Mouse Sensitivity | no |
| Click-to-Move | no |
| Water Collision | no |
| Auto Follow Speed | 5.5 |
| Camera Following Style | Never Adjust Camera |
| Interface | Setting |
| My Name | no |
| NPC Names | All NPCs |
| Critters and Companions | yes |
| Friendly Players and Minions | yes |
| Enemy Players and Minions | yes |
| Nameplates | all no |
| Hide Adventure Guide Alerts | no |
| In Game Navigation | yes |
| Tutorials | yes |
| Outline Mode | Quest Objectives and Mouseover |
| Status Text | Numeric Value |
| Chat Bubbles | All |
| Replace Player Frame Portraits | no |
| Replace My Frame Portrait | no |
| Show Warband Completed Quests | no |
| Show Low-Level Quests | yes |
| Display Incoming Heals | yes |
| Display Power Bars | yes |
| Display Only Healer Power Bars | no |
| Display Aggro Highlight | yes |
| Display Class Colors | yes |
| Display Pets | yes |
| Display Main Tank and Assist | yes |
| Show Debuffs | yes |
| Show Only Dispellable Debuffs | no |
| Display Health Text | Health Remaining |
| Display Power Bars | yes |
| Display Only Healer Power Bars | no |
| Display Class Colors | yes |
| Display Pets | yes |
| Display Health Text | Health Remaining |
| Action Bars | Setting |
| Action Bars 2-6 | yes |
| Action Bars 7-8 | no |
| Lock Action Bars | yes, ALT |
| Show Numbers for Cooldowns | yes |
| Combat | Setting |
| Personal Resource Display | no |
| Self Highlight | Off |
| Show Silhouette when Obscured | no |
| Target of Target | yes |
| Do Not Flash Screen at Low Health | yes |
| Loss of Control Alerts | yes |
| Scrolling Combat Text for Self | yes |
| Mouseover Cast | no |
| Auto Self Cast | yes |
| Self Cast Key | None |
| Focus Cast Key | None |
| Empowered Spell Input | Hold and Release |
| Spell Alert Opacity | 100% |
| Press and Hold Casting | no |
| Enable Action Targeting | no |
| Social | Setting |
| Disable Chat | no |
| Censor Messages | No One |
| Mature Language Filter | no |
| Guild Member Alert | no |
| Block Trades | no |
| Block Guild Invites | no |
| Restrict Calendar Invites | no |
| Block Chat Channel Invites | no |
| Online Friends | no |
| Offline Friends | no |
| Broadcast Updates | no |
| Real ID and BattleTag Friend Requests | no |
| Show Toast Window | no |
| Auto Accept Quick Join Requests | no |
| Chat Style | IM Style |
| New Whispers | New Tab |
| Chat Timestamps | HH:MM:SS |
| Ping System | Keybinds |
| Enable Pings | yes |
| Ping Mode | Quick Ping |
| Ping Sounds | 100% |
| Show Pings in Chat | yes |
| Key Bindings | Keybinds |
| Character Specific Key Bindings | no |
| All Key 2s | Not Bound |
| Commands Not Listed Here | Not Bound |
| Movement | Keybinds |
| Move Forward | W |
| Move Backward | S |
| Turn Left | A |
| Turn Right | D |
| Jump | Spacebar |
| Sit/Move Down | X |
| Un/Sheath Weapon | Z |
| Toggle Autorun | ` |
| Toggle Run/Walk | V |
| Interface Panel | Keybinds |
| Toggle Game Menu | Escape |
| Open All Bags | B |
| Toggle Character Pane | C |
| Toggle Spellbook | H |
| Toggle Talent Pane | Y |
| Toggle World Map Pane | G |
| Toggle Score Screen | T |
| Toggle Group Finder | J |
| Action Bar | Keybinds |
| Action Button 1 | Q |
| Action Button 2 | E |
| Action Button 3 | R |
| Action Button 4 | F |
| Action Button 5 | 1 |
| Action Button 6 | 2 |
| Action Button 7 | 3 |
| Action Button 8 | 4 |
| Action Button 9 | 5 |
| Action Button 10 | 6 |
| Action Button 11 | 7 |
| Action Button 12 | 8 |
| Pet Action Button 1 | SHIFT-T |
| Pet Action Button 2 | SHIFT-Y |
| Pet Action Button 3 | SHIFT-U |
| Extra Action Bars | Keybinds |
| Action Bar 2 Button 1 | SHIFT-Q |
| Action Bar 2 Button 2 | SHIFT-E |
| Action Bar 2 Button 3 | SHIFT-R |
| Action Bar 2 Button 4 | SHIFT-F |
| Action Bar 2 Button 5 | SHIFT-1 |
| Action Bar 2 Button 6 | SHIFT-2 |
| Action Bar 2 Button 7 | SHIFT-3 |
| Action Bar 2 Button 8 | SHIFT-4 |
| Action Bar 2 Button 9 | SHIFT-5 |
| Action Bar 2 Button 10 | SHIFT-6 |
| Action Bar 2 Button 11 | SHIFT-7 |
| Action Bar 2 Button 12 | SHIFT-8 |
| Action Bar 4 Button 12 | Num Pad + |
| Chat | Keybinds |
| Open Chat | Enter |
| Chat Reply | \ |
| Re-Whisper | SHIFT-\ |
| Targeting | Keybinds |
| Target Nearest Enemy | Tab |
| Camera | Keybinds |
| Zoom In | Mouse Wheel Up |
| Zoom Out | Mouse Wheel Down |
| Miscellaneous | Keybinds |
| Toggle Sound | Num Pad * |
| Toggle User Interface | ALT-Z |
| Accessibility | Setting |
| Show Move Pad | no |
| Enable Photosensitivity Mode | no |
| Quest Text Contrast | Black |
| Minimum Character Name Size | 0 |
| Motion Sickness | no |
| Camera Shake | None |
| Cursor Size | Default |
| Self Highlight | no |
| Show Silhoutette when Obscured | no |
| Spell Alert Opacity | 100% |
| Press and Hold Casting | no |
| Empowered Spell Input | Hold and Release |
| Show Target Tooltip | no |
| Interact Key Icons | Default |
| Arachnaphobia Mode | no |
| Cinematic Subtitles | yes |
| Subtitles Background | Dark 100% |
| Graphics | Setting |
| Display Mode | Windowed |
| Render Scale | 50% |
| Use UI Scale | no |
| Vertical Sync | no |
| Low Latency Mode | no |
| Anti-Aliasing | no |
| Camera FOV | 90 |
| Graphics Quality | 2 |
| Shadow Quality | Low |
| Liquid Detail | Low |
| Particle Density | Good |
| SSAO | no |
| Depth Effects | no |
| Compute Effects | no |
| Outline Mode | Good |
| Texture Resolution | Low |
| Spell Density | Everything |
| Projected Textures | yes |
| View Distance | 2 |
| Environment Detail | 2 |
| Ground Clutter | 2 |
| Raid Graphics Quality | no |
| Triple Buffering | no |
| Texture Filtering | Bilinear |
| Ray Traced Shadows | no |
| Resample Quality | Point |
| VRS Mode | no |
| Graphics API | Auto Detect |
| Physics Interactions | no |
| Max Foreground FPS | 20 |
| Max Background FPS | 8 |
| Target FPS | no |
| Resample Sharpness | 0.2 |
| Contrast | 50% |
| Brightness | 50% |
| Gamma | 1 |
| Optional GPU Features | yes |
| Async Resource Creation | yes |
| Multithreaded Rendering | yes |
| Frame Overlap | yes |
| Advanced WOrk Submit | yes |
| Audio | Setting |
| Enable Sound | yes |
| Master Volume | 100% |
| Music Volume | 40% |
| Effects Volume | 100% |
| Ambience Volume | 60% |
| Dialog Volume | 100% |
| Music | no |
| Dialog | yes |
| Error Speech | no |
| Ambient Sounds | yes |
| Sound in Background | yes |
| Enable Reverb | no |
| Distance Filtering | no |
| Audio Channels | 64 |
| Audio Cache Size | Small |
| Ping System | 100% |
| Chat | Setting |
| Font Size | 14pt |
| Background | Transparent Black |
| Tracking | Setting |
| None | no |
| Townsfolk | All Disabled |
| Track Pets | no |
| Track Warboards | no |
| Track Beasts | yes |
| Track Humanoids | yes |
| Find Fish | yes |
| Flight Master | yes |
| Trivial Quests | yes |
| Points of Interest | no |
| Target | yes |
| Focus Target | yes |
| Track Quest POIs | yes |
| Track Digsites | yes |