Honzi/Guides/Crysis Demos
Crysis 1 Demo
Advanced System Settings Notes
Physics Quality
  • Change to High to destroy enemy cover and allow vehicles to drive thru buildings.
  • Change to Low to give you indestructible cover and allow you to reach otherwise unreachable locations by climbing on buildings.
Console Commands Easy Normal Hard Bauer Notes
ai_AmbientFireQuota 2 3 5 20
ai_AmbientFireUpdateInterval 0.5 0.5 0.5 0.5
ai_ignoreplayer 0 0 0 0
ai_RODAliveTime 5.0 2 0.75 0.20
ai_RODAmbientFireInc 2.0 2.0 1.5 0.25
ai_RODCombatRangeMod 0.6 0.6 0.6 1.0
ai_RODCoverFireTimeMod 1.0 1.0 1.0 4.0
ai_RODDirInc 1.0 1.0 0.3 0.25
ai_RODKillRangeMod 0.2 0.2 0.2 0.4
ai_RODKillZoneInc -2.0 -1.5 -1.0 -0.5
ai_RODLowHealthMercyTime 2.5 2.5 2.0 1.5
ai_RODMoveInc 1.3 0.75 0.5 0.25
ai_RODReactionDirInc 1.0 1.0 0.5 0.1
ai_RODReactionDistInc 0.1 0.1 0.05 0.0
ai_RODReactionLeanInc 0.2 0.2 0.1 0.01
ai_RODReactionTime 0.2 0.1 0.05 0.01
ai_RODStanceInc 1.0 0.75 0.5 0.25
ai_SOMSpeedCombat 1.2 0.2 0.1 0.01
ai_SOMSpeedRelaxed 0.3 0.8 0.4 0.05
ai_UseAlternativeReadability 1 1 1 0
cl_bob 1 1 1 1
cl_fov 60 60 60 60
cl_strengthscale 1 1 1 1
con_restricted 1 1 1 1
g_difficultyLevel 1 2 3 4
g_enableautosave 1 1 1 1
g_enabletracers 1 1 1 1
g_godMode 0 0 0 0
g_meleeWhileSprinting 0 0 0 0
g_playerHealthValue 200.0 200.0 200.0 200.0
g_playerLowHealthThreshold 40 40 40 40
g_playerSuitArmorModeHealthRegenTime 8 10 15 25
g_playerSuitArmorModeHealthRegenTimeMoving 10 15 25 40
g_playerSuitEnergyRechargeDelay 1.0 1.0 1.0 1.0
g_playerSuitEnergyRechargeTime 8 8 8 8
g_playerSuitEnergyRechargeTimeArmor 6 6 6 6
g_playerSuitEnergyRechargeTimeArmorMoving 7 7 7 7
g_playerSuitHealthRegenDelay 2.51 2.5 2.5 2.5
g_playerSuitHealthRegenTime 12 20 30 45
g_playerSuitHealthRegenTimeMoving 15 27 35 50
g_suitArmorHealthValue 100.0 100.0 100.0 100.0
g_suitCloakEnergyDrainAdjuster 1 1 1 1
g_suitRecoilEnergyCost 7 7 7 7
g_suitSpeedEnergyConsumption 110 110 110 110
g_suitSpeedMult 1.85 1.85 1.85 1.85
g_walkmultiplier 1 1 1 1
hud_nightVisionConsumption
i_noweaponlimit 0 0 0 0
i_unlimitedammo 0 0 0 0
p_gravity_z -9.8 -9.8 -9.8 -9.8
pl_falldamage_speedfatal 13.7 13.7 13.7 13.7
pl_swimbasespeed 4 4 4 4
pl_swimJumpSpeedBaseMul 1 1 1 1
r_displayinfo 0 0 0 0
time_scale 1 1 1 1
v_driverControlledMountedGuns 1 1 0 0
v_goliathmode 0 0 0 0