Honzi/Guides/Dungeons & Dragons/Corpsecrafter
{Name}, the Level 20 Neutral Evil Human
Wizard 20
Necromancy School Specialization (Skeletal Minion Variation)
{School} School Prohibited
Worships Vecna
Statistic Value
Armor Class 28 + dexterity bonus
Attack +10/+5 + strength bonus
Charisma ???
Constitution ???
Damage ???
Dexterity ???
Fortitude Save +12 + constitution bonus
HP 20d4 + HP from constitution
Intelligence +13
Reflex Save +12 + dexterity bonus
Spell Resistance 17
Strength ???
Will Save +18 + wisdom bonus
Wisdom +6
Item Slot Item
Armor ???
Back +5 Cloak of Resistance
Belt ???
Boots Boots of Striding and Springing
Eyes Goggles of Night
Head +6 Headband of Intellect
Neck +6 Periapt of Wisdom
Other Scarlet and Blue Ioun Stone
Ring1 +5 Ring of Protection
Ring2 Ring of Spell Storing
Robe Black Robe of the Archmagi
Shield ???
Shirt ???
Weapon ???
Wrists +8 Bracers of Armor
Undead Bonuses:
Level
Total
Level
Class
Feats Skills Attributes Skeletal Minion
HD/HP
Skeletal Minion
Natural Armor
Skeletal Minion
Strength/Dexterity
1 Wizard 0->1 Corpsecrafter, Deadly Chill +(6 + int bonus) x 4 1/+2 +0 +4/+0
2 Wizard 1->2 +3 + int bonus 2/+4 +1 +4/+0
3 Wizard 2->3 Nimble Bones +3 + int bonus 3/+6 +1 +5/+1
4 Wizard 3->4 +3 + int bonus +1 int 4/+8 +2 +5/+1
5 Wizard 4->5 Heighten Spell +3 + int bonus 5/+10 +2 +5/+1
6 Wizard 5->6 Destruction Retribution +3 + int bonus 6/+12 +3 +6/+2
7 Wizard 6->7 +3 + int bonus 7/+14 +3 +6/+2
8 Wizard 7->8 +3 + int bonus +1 int 8/+16 +4 +6/+2
9 Wizard 8->9 Hardened Flesh +3 + int bonus 9/+18 +6 +7/+3
10 Wizard 9->10 Fell Animate +3 + int bonus 10/+20 +7 +7/+3
11 Wizard 10->11 +3 + int bonus 11/+22 +7 +7/+3
12 Wizard 11->12 Necromantic Presence +3 + int bonus +1 int 12/+24 +8 +8/+4
13 Wizard 12->13 +3 + int bonus 13/+26 +8 +8/+4
14 Wizard 13->14 +3 + int bonus 14/+28 +9 +8/+4
15 Wizard 14->15 Necromantic Might, Enervate Spell +3 + int bonus 15/+30 +9 +9/+5
16 Wizard 15->16 +3 + int bonus +1 int 16/+32 +10 +9/+5
17 Wizard 16->17 +3 + int bonus 17/+34 +10 +9/+5
18 Wizard 17->18 Arcane Disciple (Evil Domain) +3 + int bonus 18/+36 +11 +10/+6
19 Wizard 18->19 +3 + int bonus 19/+38 +11 +10/+6
20 Wizard 19->20 Craft Wonderous Items +3 + int bonus +1 int 20/+40 +12 +10/+6
Books Used: