Honzi/Guides/EVE Online/Alpha Clones
Suggested Priority Skills 4,836,557
Armor Level Skill Points Max
Armor Layering 1 750 1
EM Armor Compensation 2 2,829 2
Explosive Armor Compensation 2 2,829 2
Hull Upgrades 5 512,000 5
Kinetic Armor Compensation 2 2,829 2
Mechanics 5 256,000 5
Remote Armor Repair Systems 3 16,000 3
Remote Hull Repair Systems 2 2,829 2
Repair Systems 4 45,255 5
Thermal Armor Compensation 2 2,829 2
Corporation Management Level Skill Points Max
Corporation Management 1 250 1
Drone Level Skill Points Max
Amarr Drone Specialization 1 1,250 2
Caldari Drone Specialization 1 1,250 2
Drone Avionics 4 45,255 4
Drone Durability 4 226,274 4
Drone Interfacing 3 40,000 3
Drone Navigation 4 45,255 4
Drone Sharpshooting 4 45,255 4
Drones 5 256,000 5
Gallente Drone Specialization 1 1,250 2
Heavy Drone Operation 1 1,250 3
Light Drone Operation 1 250 5
Medium Drone Operation 1 500 4
Minmatar Drone Specialization 1 1,250 2
Repair Drone Operation 2 4,243 2
Electronic Systems Level Skill Points Max
Electronic Warfare 1 500 4
Propulsion Jamming 1 750 4
Sensor Linking 1 750 3
Target Painting 1 750 3
Weapon Disruption 1 750 4
Engineering Level Skill Points Max
Advanced Weapon Upgrades 3 48,000 3
CPU Management 5 256,000 5
Capacitor Emission Systems 3 16,000 4
Capacitor Management 4 135,765 4
Capacitor Systems Operation 3 8,000 3
Electronics Upgrades 3 16,000 5
Energy Grid Upgrades 4 90,510 5
Energy Pulse Weapons 2 2,829 2
Power Grid Management 5 256,000 5
Thermodynamics 0 0 4
Weapon Upgrades 4 90,510 5
Fleet Support Level Skill Points Max
Leadership 0 0 3
Gunnery Level Skill Points Max
Controlled Bursts 0 0 4
Gunnery 5 256,000 5
Large Energy Turret 1 1,250 4
Large Hybrid Turret 1 1,250 4
Large Projectile Turret 1 1,250 4
Medium Artillery Specialization 0 0 3
Medium Autocannon Specialization 0 0 3
Medium Beam Laser Specialization 0 0 3
Medium Blaster Specialization 0 0 3
Medium Energy Turret 3 24,000 5
Medium Hybrid Turret 3 24,000 5
Medium Projectile Turret 3 24,000 5
Medium Pulse Laser Specialization 0 0 3
Medium Railgun Specialization 0 0 3
Motion Prediction 3 16,000 4
Rapid Firing 0 0 4
Sharpshooter 3 16,000 4
Small Artillery Specialization 0 0 3
Small Autocannon Specialization 0 0 3
Small Beam Laser Specialization 0 0 3
Small Blaster Specialization 0 0 3
Small Energy Turret 3 8,000 5
Small Hybrid Turret 3 8,000 5
Small Projectile Turret 3 8,000 5
Small Pulse Laser Specialization 0 0 3
Small Railgun Specialization 0 0 3
Surgical Strike 0 0 4
Trajectory Analysis 1 1,250 4
Missiles Level Skill Points Max
Cruise Missiles 1 1,250 4
Guided Missile Precision 0 0 3
Heavy Assault Missile Specialization 0 0 3
Heavy Assault Missiles 1 750 5
Heavy Missile Specialization 0 0 3
Heavy Missiles 3 24,000 5
Light Misile Specialization 0 0 3
Light Missiles 3 8,000 5
Missile Bombardment 1 500 4
Missile Launcher Operation 5 256,000 5
Missile Projection 2 5,657 2
Rapid Launch 0 0 4
Rocket Specialization 0 0 3
Rockets 1 250 5
Target Navigation Prediction 3 16,000 3
Torpedoes 1 1,000 4
Warhead Upgrades 0 0 3
Acceleration Control 3 8,000 3
Afterburner 3 32,000 3
Evasive Maneuvering 3 16,000 3
High Speed Maneuvering 3 40,000 3
Navigation 4 45,255 4
Warp Drive Operation 3 8,000 3
Neural Enhancement Level Skill Points Max
Biology 3 8,000 3
Cybernetics 3 24,000 3
Infomorph Psychology 1 250 1
Production Level Skill Points Max
Industry 3 8,000 5
Mass Production 1 500 3
Resource Processing Level Skill Points Max
Gas Cloud Harvesting 2 1,415 2
Mining 4 45,255 4
Mining Upgrades 1 1,000 4
Reactions 1 250 1
Reprocessing 1 250 3
Salvaging 3 24,000 3
Rigging Level Skill Points Max
Armor Rigging 3 24,000 3
Astronautics Rigging 3 24,000 3
Drones Rigging 1 750 3
Electronic Superiority Rigging 1 750 3
Energy Weapon Rigging 1 750 3
Hybrid Weapon Rigging 1 750 3
Jury Rigging 3 16,000 3
Launcher Rigging 1 750 3
Projectile Weapon Rigging 1 750 3
Shield Rigging 3 24,000 3
Scanning Level Skill Points Max
Archaeology 1 750 3
Astrometric Acquisition 2 7,072 2
Astrometric Rangefinding 2 7,072 2
Astrometrics 3 24,000 3
Hacking 1 750 3
Survey 3 8,000 3
Science Level Skill Points Max
Science 4 45,255 4
Shield Level Skill Points Max
EM Shield Compensation 2 2,829 2
Explosive Shield Compensation 2 2,829 2
Kinetic Shield Compensation 2 2,829 2
Shield Compensation 4 90,510 4
Shield Emission Systems 3 16,000 3
Shield Management 4 135,765 4
Shield Operation 4 45,255 4
Shield Upgrades 4 90,510 4
Tactical Shield Manipulation 4 181,020 4
Thermal Shield Compensation 2 2,829 2
Social Level Skill Points Max
Connections 0 0 2
Criminal Connections 0 0 2
Diplomacy 0 0 3
Distribution Connections 2 2,829 2
Mining Connections 2 2,829 2
Negotiation 2 2,829 2
Security Connections 2 2,829 2
Social 3 8,000 3
Spaceship Command Level Skill Points Max
Amarr Battlecruiser 3 48,000 4
Amarr Battleship 2 11,314 4
Amarr Cruiser 3 40,000 4
Amarr Destroyer 3 16,000 4
Amarr Frigate 3 16,000 4
Amarr Hauler 1 1,000 1
Caldari Battlecruiser 3 48,000 4
Caldari Battleship 2 11,314 4
Caldari Cruiser 3 40,000 4
Caldari Destroyer 3 16,000 4
Caldari Frigate 3 16,000 4
Caldari Hauler 1 1,000 1
Gallente Battlecruiser 3 48,000 4
Gallente Battleship 2 11,314 4
Gallente Cruiser 3 40,000 4
Gallente Destroyer 3 16,000 4
Gallente Frigate 3 16,000 4
Gallente Hauler 1 1,000 1
Mining Frigate 1 500 4
Minmatar Battlecruiser 3 48,000 4
Minmatar Battleship 2 11,314 4
Minmatar Cruiser 3 40,000 4
Minmatar Destroyer 3 16,000 4
Minmatar Frigate 3 16,000 4
Minmatar Hauler 1 1,000 1
Spaceship Command 4 45,255 4
Structure Management Level Skill Points Max
Anchoring 1 750 1
Targeting Level Skill Points Max
Long Range Targeting 3 16,000 3
Signature Analysis 3 8,000 3
Target Management 4 45,255 4
Trade Level Skill Points Max
Broker Relations 2 2,829 2
Marketing 2 4,243 2
Trade 3 8,000 3