| Driving Section | Cops | Time Limit | Partners | Notes |
| ? | ? | ? | ? | ? |
| 13-01 | Yes | No | Don Salieri | Sunny Day |
| 12-03 | Yes | Chase |
| Cloudy Day |
| 11-05 | Yes | No | Salvatore | Cloudy Night |
| 11-02 | Yes | No | Salvatore | Cloudy Night |
| 11-01 | No | No |
| |
| 10-07 | Yes | No | Sunny Day | |
| 10-06 | Yes | No | Sunny Day | |
| 10-03 | Yes | No | Sunny Day | |
| 10-02 | Yes | No | Sunny Day | |
| 10-01 | No | No |
| |
| 09-08 | Yes | No | Stormy Night Rain | |
| 09-07 | Yes | Yes | Stormy Night Rain | |
| 09-06 | Yes | No | Stormy Night Rain | |
| 09-02 | Yes | No | Stormy Night Rain | |
| 09-01 | No | No |
| |
| 08-05 | Yes | No |
| |
| 08-01 | Yes | No | Sunny Day | |
| 07-07 | Yes | Chase | Paulie |
|
| 07-06 | Yes | No | Paulie | Stormy Night Rain |
| 07-05 | Yes | No | Paulie | Cloudy and Foggy Night |
| 07-04 | No | No | Paulie |
|
| 07-03 | No | Fighting | Sarah | Evening |
| 07-02 | No | Escort | Sarah | Evening |
| 06-05 | Yes | No | Sunny Day | |
| 06-04 | Yes | No | Sunny Day | |
| 06-03 | No | Race | Sunny Day | |
| 06-02 | Yes | Yes | Sunny Day | |
| 06-01 | No | No |
| |
| 05-05 | No | No | Cloudy Night | |
| 05-04 | No | Yes | Cloudy Night | |
| 05-03 | No | Yes | Cloudy Night | |
| 05-02 | No | Yes | Cloudy Night | |
| 05-01 | No | No |
| |
| 04-04 | No | Chase | Sunny Partly Cloudy Day | |
| 04-03 | No | No | Sunny Partly Cloudy Day | |
| 04-02 | Yes | No |
| Sunny Partly Cloudy Day |
| 04-01 | No | No |
| |
| 03-03 | Yes | No | Paulie | Cloudy Evening |
| 03-02 | Yes | No | Paulie |
|
| 02-02 | No | Bullets | Sunny Partly Cloudy Day | |
| 02-01 | Yes | Yes | Sunny Partly Cloudy Day | |
| 01 | No | Yes |
| Cloudy Night |