Abyssal Filaments | Now | Most |
Agitated Dark Filament | 17 | 17 |
Agitated Electrical Filament | 21 | 21 |
Agitated Exotic Filament | 26 | 26 |
Agitated Firestorm Filament | 27 | 27 |
Agitated Gamma Filament | 24 | 24 |
Calm Dark Filament | 50 | 50 |
Calm Electrical Filament | 51 | 51 |
Calm Exotic Filament | 45 | 45 |
Calm Firestorm Filament | 57 | 57 |
Calm Gamma Filament | 55 | 55 |
Chaotic Firestorm Filament | 1 | 1 |
Fierce Dark Filament | 5 | 5 |
Fierce Electrical Filament | 3 | 3 |
Fierce Exotic Filament | 0 | 5 |
Fierce Firestorm Filament | 8 | 8 |
Fierce Gamma Filament | 2 | 8 |
Raging Firestorm Filament | 1 | 1 |
Tranquil Dark Filament | 1 | 1 |
Tranquil Electrical Filament | 4 | 4 |
Tranquil Exotic Filament | 2 | 2 |
Tranquil Firestorm Filament | 4 | 4 |
Abyssal Materials | Now | Most |
Isolated Dimensional Thread | 1 | 1 |
Zero-Point Condensate | 2 | 2 |
Acceleration Gate Keys | Now | Most |
Bastion Master Key | 1 | 1 |
Black Market Entry Keycard | 1 | 1 |
Command Relay Key | 599 | 599 |
Creations Central Pass | 5 | 6 |
Crimson Gauntlet Shortcut Keypass | 5 | 5 |
Crimson Hand Level 1 Passcard | 6 | 6 |
Crimson Hand Level 2 Passcard | 4 | 4 |
Crimson Hand Level 3 Passcard | 6 | 6 |
Dented Cipher | 0 | 1 |
Dewak's Level 1 Decoder | 4 | 4 |
Dewak's Level 2 Decoder | 9 | 9 |
Drazin's Keycard | 68 | 68 |
Expired Crimson Gauntlet Shortcut Keypass | 1 | 1 |
Expired Guristas Acceleration Gate Key | 29 | 29 |
Expired Tetrimon Base Shortcut Keypass | 2 | 2 |
Gardan's Private Key | 7 | 7 |
Gargoyle Passkey | 0 | 1 |
Gate Key | 98 | 98 |
Hunt YC124 Acceleration Gate Key | 21 | 21 |
Key of the Arcane | 1 | 1 |
Pith Guristas Spa-Card | 2 | 2 |
Product Park Passcard | 1 | 1 |
Ruined Stargate Cipher | 1 | 2 |
Sansha Outpost Securitycard | 7 | 7 |
Scratched and Dented Keycard | 2,291 | 2,291 |
Security Cypher for Angel Prison | 5 | 5 |
Serpentis Staff Passcard | 17 | 17 |
Soran's Passkey | 89 | 89 |
Stolen Passkey | 4 | 4 |
Tetrimon Base Shortcut Keypass | 2 | 2 |
Traffic Management Passkey | 48 | 48 |
Zbikoki's Hacker Card | 2 | 145 |
Advanced Artillery Ammo | Now | Most |
Quake L | 1,927 | 1,927 |
Quake S | 3,092 | 3,092 |
Tremor L | 632 | 632 |
Tremor M | 1,120 | 1,120 |
Tremor S | 2,520 | 2,520 |
Advanced Autocannon Ammo | Now | Most |
Barrage L | 1,000 | 1,000 |
Barrage M | 5,870 | 5,870 |
Barrage S | 13,403 | 13,403 |
Hail L | 2,832 | 2,832 |
Hail M | 13,774 | 13,774 |
Hail S | 15,095 | 15,095 |
Advanced Beam Laser Crystals | Now | Most |
Aurora L | 8 | 8 |
Aurora M | 3 | 3 |
Aurora S | 11 | 11 |
Gleam L | 8 | 8 |
Gleam S | 9 | 9 |
Advanced Blaster Charges | Now | Most |
Null L | 2,000 | 2,000 |
Null M | 8,450 | 8,450 |
Null S | 30,781 | 30,781 |
Void L | 2,696 | 2,696 |
Void M | 24,421 | 24,421 |
Void S | 42,377 | 42,377 |
Advanced Commodities - Tier 4 | Now | Most |
Broadcast Node | 1 | 4 |
Integrity Response Drones | 2 | 2 |
Nano-Factory | 1 | 1 |
Organic Mortar Applicators | 5 | 5 |
Recursive Computing Module | 1 | 1 |
Self-Harmonizing Power Core | 6 | 6 |
Sterile Conduits | 1 | 1 |
Wetware Mainframe | 4 | 4 |
Advanced Cruise Missiles | Now | Most |
Inferno Fury Cruise Missile | 11,000 | 11,000 |
Inferno Precision Cruise Missile | 1,000 | 1,000 |
Mjolnir Fury Cruise Missile | 1,000 | 1,000 |
Mjolnir Precision Cruise Missile | 3,772 | 3,772 |
Nova Fury Cruise Missile | 1,001 | 1,001 |
Nova Precision Cruise Missile | 1,000 | 1,000 |
Scourge Fury Cruise Missile | 1,000 | 1,000 |
Scourge Precision Cruise Missile | 2,000 | 2,000 |
Advanced Exotic Plasma Charges | Now | Most |
Mystic M | 740 | 740 |
Mystic S | 10,656 | 10,656 |
Occult M | 305 | 305 |
Occult S | 4,509 | 4,509 |
Advanced Heavy Assault Missiles | Now | Most |
Inferno Rage Heavy Assault Missile | 900 | 900 |
Mjolnir Rage Heavy Assault Missile | 462 | 462 |
Nova Rage Heavy Assault Missile | 300 | 300 |
Scourge Javelin Heavy Assault Missile | 7,226 | 7,226 |
Scourge Rage Heavy Assault Missile | 3,711 | 3,711 |
Advanced Heavy Missiles | Now | Most |
Inferno Fury Heavy Missile | 5,934 | 5,934 |
Mjolnir Fury Heavy Missile | 1,959 | 1,959 |
Nova Fury Heavy Missile | 200 | 200 |
Scourge Fury Heavy Missile | 9,977 | 9,977 |
Advanced Light Missiles | Now | Most |
Inferno Fury Light Missile | 3,826 | 3,826 |
Mjolnir Fury Light Missile | 6,483 | 6,483 |
Nova Fury Light Missile | 10,518 | 10,518 |
Scourge Fury Light Missile | 3,435 | 3,435 |
Scourge Precision Light Missile | 2,000 | 2,000 |
Advanced Pulse Laser Crystals | Now | Most |
Conflagration L | 314 | 314 |
Conflagration S | 61 | 61 |
Scorch M | 10 | 10 |
Scorch S | 27 | 27 |
Advanced Railgun Charges | Now | Most |
Javelin L | 165 | 165 |
Javelin S | 7,181 | 7,181 |
Spike M | 5,625 | 5,625 |
Spike S | 4,637 | 4,637 |
Advanced Rockets | Now | Most |
Inferno Javelin Rocket | 145 | 145 |
Inferno Rage Rocket | 1,250 | 1,250 |
Mjolnir Javelin Rocket | 1,500 | 1,500 |
Nova Rage Rocket | 151 | 151 |
Scourge Javelin Rocket | 1,500 | 1,500 |
Scourge Rage Rocket | 3,905 | 3,905 |
Advanced Torpedos | Now | Most |
Inferno Javelin Torpedo | 277 | 277 |
Inferno Rage Torpedo | 1,358 | 1,358 |
Mjolnir Javelin Torpedo | 3,895 | 3,895 |
Mjolnir Rage Torpedo | 8,173 | 8,173 |
AIR Ore Asteroid Resources | Now | Most |
Nephrite | 227 | 227 |
Ancient Salvage | Now | Most |
Central System Controller | 0 | 1 |
Electromechanical Hull Sheeting | 4 | 4 |
Emergent Combat Analyzer | 0 | 1 |
Jump Drive Control Nexus | 0 | 1 |
Melted Nanoribbons | 1 | 1 |
Neurovisual Input Matrix | 0 | 1 |
Ancillary Armor Repairers | Now | Most |
Large Ancillary Armor Repairer | 2 | 2 |
Medium Ancillary Armor Repairer | 4 | 4 |
Small Ancillary Armor Repairer | 56 | 56 |
Ancillary Shield Boosters | Now | Most |
Large Ancillary Shield Booster | 3 | 3 |
Medium Ancillary Shield Booster | 4 | 4 |
X-Large Ancillary Shield Booster | 1 | 1 |
Arkonor | Now | Most |
Arkonor | 1 | 1 |
Flawless Arkonor | 1 | 1 |
Polygypsum | 2,952 | 2,952 |
Armor Coatings | Now | Most |
Centii A-Type EM Coating | 1 | 1 |
Centii A-Type Explosive Coating | 8 | 8 |
Centii A-Type Kinetic Coating | 2 | 2 |
Centii A-Type Multispectrum Coating | 1 | 1 |
Centii C-Type Thermal Coating | 1 | 1 |
Coreli A-Type EM Coating | 1 | 1 |
Coreli A-Type Explosive Coating | 5 | 5 |
Coreli A-Type Kinetic Coating | 5 | 5 |
Coreli A-Type Multispectrum Coating | 1 | 1 |
Coreli A-Type Thermal Coating | 3 | 3 |
Coreli C-Type Explosive Coating | 4 | 4 |
Coreli C-Type Kinetic Coating | 2 | 2 |
Corpii A-Type EM Coating | 2 | 2 |
Corpii A-Type Multispectrum Coating | 1 | 1 |
Corpii A-Type Thermal Coating | 2 | 2 |
Dark Blood EM Coating | 3 | 3 |
Dark Blood Explosive Coating | 2 | 2 |
Dark Blood Kinetic Coating | 3 | 3 |
Dark Blood Multispectrum Coating | 1 | 1 |
Dark Blood Thermal Coating | 12 | 12 |
Domination Kinetic Coating | 1 | 1 |
Domination Multispectrum Coating | 1 | 1 |
EM Coating 2 | 3 | 3 |
Explosive Coating 1 | 1 | 1 |
Explosive Coating 2 | 2 | 2 |
Imperial Navy Multispectrum Coating | 1 | 1 |
Kinetic Coating 1 | 10 | 10 |
Kinetic Coating 2 | 2 | 2 |
Multispectrum Coating 1 | 9 | 9 |
Multispectrum Coating 2 | 11 | 11 |
Shadow Serpentis EM Coating | 1 | 1 |
Shadow Serpentis Multispectrum Coating | 2 | 2 |
Shadow Serpentis Thermal Coating | 1 | 1 |
Thermal Coating 2 | 2 | 2 |
True Sansha EM Coating | 8 | 8 |
True Sansha Explosive Coating | 2 | 2 |
True Sansha Kinetic Coating | 2 | 2 |
True Sansha Multispectrum Coating | 1 | 1 |
True Sansha Thermal Coating | 2 | 2 |
Upgraded EM Coating 1 | 243 | 243 |
Upgraded Explosive Coating 1 | 179 | 179 |
Upgraded Kinetic Coating 1 | 225 | 225 |
Upgraded Layered Coating 1 | 238 | 238 |
Upgraded Multispectrum Coating 1 | 210 | 210 |
Upgraded Thermal Coating 1 | 185 | 185 |
Armor Hardeners | Now | Most |
Dark Blood Explosive Armor Hardener | 1 | 1 |
EM Armor Hardener 1 | 2 | 2 |
EM Armor Hardener 2 | 5 | 5 |
Experimental Enduring EM Armor Hardener | 222 | 222 |
Experimental Enduring Explosive Armor Hardener | 203 | 203 |
Experimental Enduring Kinetic Armor Hardener | 244 | 244 |
Experimental Enduring Thermal Armor Hardener | 227 | 227 |
Explosive Armor Hardener 2 | 5 | 5 |
Federation Navy EM Armor Hardener | 1 | 1 |
Kinetic Armor Hardener 1 | 2 | 2 |
Kinetic Armor Hardener 2 | 2 | 2 |
Prototype Compact EM Armor Hardener 1 | 206 | 206 |
Prototype Compact Explosive Armor Hardener 1 | 234 | 234 |
Prototype Compact Kinetic Armor Hardener 1 | 197 | 197 |
Prototype Compact Thermal Armor Hardener 1 | 244 | 244 |
Thermal Armor Hardener 1 | 2 | 2 |
Thermal Armor Hardener 2 | 4 | 4 |
True Sansha Thermal Armor Hardener | 1 | 1 |
Armor Plates | Now | Most |
'Citadella' 100mm Steel Plates | 26 | 26 |
100mm Crystalline Carbonide Restrained Plates | 462 | 462 |
100mm Rolled Tungsten Compact Plates | 505 | 505 |
100mm Steel Plates 1 | 9 | 9 |
100mm Steel Plates 2 | 1 | 1 |
1600mm Crystalline Carbonide Restrained Plates | 91 | 113 |
1600mm Rolled Tungsten Compact Plates | 142 | 142 |
1600mm Steel Plates 1 | 1 | 1 |
1600mm Steel Plates 2 | 3 | 9 |
200mm Crystalline Carbonide Restrained Plates | 553 | 553 |
200mm Rolled Tunsten Compact Plates | 528 | 528 |
200mm Steel Plates 1 | 3 | 3 |
200mm Steel Plates 2 | 0 | 2 |
400mm Crystalline Carbonide Restrained Plates | 124 | 393 |
400mm Rolled Tungsten Compact Plates | 248 | 402 |
400mm Steel Plates 1 | 3 | 3 |
400mm Steel Plates 2 | 2 | 2 |
800mm Crystalline Carbonide Restrained Plates | 99 | 166 |
800mm Rolled Tungsten Compact Plates | 78 | 162 |
800mm Steel Plates 1 | 2 | 2 |
800mm Steel Plates 2 | 1 | 1 |
Imperial Navy 1600mm Steel Plates | 6 | 6 |
Imperial Navy 800mm Steel Plates | 2 | 2 |
Armor Repair Units | Now | Most |
'Greaves' Medium Armor Repairer 1 | 1 | 1 |
Centus X-Type Large Armor Repairer | 0 | 1 |
Civilian Armor Repairer | 78 | 78 |
Corpii A-Type Small Armor Repairer | 0 | 1 |
Corpum B-Type Medium Armor Repairer | 1 | 1 |
Dark Blood Large Armor Repairer | 0 | 1 |
Dark Blood Small Armor Repairer | 0 | 2 |
Draclira's Modified Large Armor Repairer | 0 | 1 |
Large ACM Compact Armor Repairer | 241 | 241 |
Large Armor Repairer 1 | 4 | 4 |
Large Armor Repairer 2 | 4 | 4 |
Large I-a Enduring Armor Repairer | 281 | 281 |
Medium ACM Compact Armor Repairer | 126 | 126 |
Medium Armor Repairer 1 | 1 | 1 |
Medium Armor Repairer 2 | 9 | 9 |
Medium I-a Enduring Armor Repairer | 288 | 288 |
Shadow Serpentis Large Armor Repairer | 1 | 1 |
Small ACM Compact Armor Repairer | 217 | 217 |
Small Armor Repairer 1 | 228 | 228 |
Small Armor Repairer 2 | 21 | 21 |
Small I-a Enduring Armor Repairer | 343 | 343 |
True Sansha Large Armor Repairer | 0 | 2 |
Armor Resistance Shift Hardeners | Now | Most |
Reactive Armor Hardener | 5 | 6 |
Artifacts and Prototypes | Now | Most |
Blood Raider Weapon Integration Unit | 1 | 1 |
Takmahl Gyro Ballast | 1 | 1 |
Talocan Perpetual Clock | 0 | 1 |
Talocan Solid Atomizer | 2 | 2 |
Yan Jung Paradox Box | 0 | 1 |
Assault Frigates | Now | Most |
Harpy | 3 | 3 |
Attack Battlecruisers | Now | Most |
Naga | 0 | 1 |
Oracle | 0 | 1 |
Talos | 0 | 1 |
Tornado | 0 | 1 |
Audit Log Secure Containers | Now | Most |
Large Audit Log Secure Container | 3 | 3 |
Medium Audit Log Secure Container | 3 | 3 |
Small Audit Log Secure Container | 1 | 1 |
Station Container | 46 | 46 |
Station Vault Container | 10 | 10 |
Station Warehouse Container | 20 | 20 |
Augmentations | Now | Most |
Men's 'Barbatus Medicus' Facial Augmentation | 5 | 5 |
Men's 'Bitwave Glacier' Facial Augmentation | 130 | 130 |
Men's 'Domino Turquoise' Facial Augmentation | 168 | 168 |
Men's 'Eico Auroralite' Facial Augmentation | 102 | 102 |
Men's 'Eico BioSec' Facial Augmentation | 3 | 3 |
Men's 'Eico Flamjaw' Facial Augmentation | 95 | 95 |
Men's 'Eico Redarc XVI' Facial Augmentation | 16 | 16 |
Men's 'Mistborne Rime' Augmentation | 137 | 137 |
Men's 'Oculina Carmina' Facial Augmentation | 123 | 123 |
Men's 'Olympian TorsoRig' Body Augmentation | 3 | 3 |
Men's 'RubySet TorsoRig' Body Augmentation | 11 | 11 |
Men's 'Saikadori' Facial Augmentation | 5 | 5 |
Women's 'Bitwave Glacier' Facial Augmentation | 113 | 113 |
Women's 'Domino Turquoise' Facial Augmentation | 154 | 154 |
Women's 'Eico Auroralite' Facial Augmentation | 118 | 118 |
Women's 'Eico BioSec' Facial Augmentation | 3 | 3 |
Women's 'Eico Flamjaw' Facial Augmentation | 107 | 107 |
Women's 'Eico Redwire XVI' Facial Augmentation | 13 | 13 |
Women's 'Mistborne Rime' Augmentation | 79 | 79 |
Women's 'Oculina Carmina' Facial Augmentation | 88 | 88 |
Women's 'Olympian TorsoRig' Body Augmentation | 1 | 1 |
Womens's 'Purity Vector' Facial Augmentation | 4 | 4 |
Women's 'RubySet TorsoRig' Body Augmentation | 15 | 15 |
Women's 'Saikadori' Facial Augmentation | 5 | 5 |
Automated Targeting Systems | Now | Most |
Auto Targeting System 1 | 3 | 3 |
Auto Targeting System 2 | 3 | 3 |
Auto-Targeting Cruise Missiles | Now | Most |
Inferno Auto-Targeting Cruise Missile 1 | 19,000 | 19,000 |
Mjolnir Auto-Targeting Cruise Missile 1 | 19,300 | 19,300 |
Nova Auto-Targeting Cruise Missile 1 | 16,699 | 16,699 |
Scourge Auto-Targeting Cruise Missile 1 | 18,300 | 18,300 |
Auto-Targeting Heavy Missiles | Now | Most |
Inferno Auto-Targeting Heavy Missile 1 | 67,100 | 67,100 |
Mjolnir Auto-Targeting Heavy Missile 1 | 69,200 | 69,200 |
Nova Auto-Targeting Heavy Missile 1 | 66,800 | 66,800 |
Scourge Auto-Targeting Heavy Missile 1 | 67,700 | 67,700 |
Auto-Targeting Light Missiles | Now | Most |
Inferno Auto-Targeting Light Missile 1 | 34,677 | 34,677 |
Mjolnir Auto-Targeting Light Missile 1 | 32,100 | 32,100 |
Nova Auto-Targeting Light Missile 1 | 26,400 | 26,400 |
Scourge Auto-Targeting Light Missile 1 | 29,000 | 29,000 |
Auxiliary Power Cores | Now | Most |
Micro Auxiliary Power Core 1 | 22 | 22 |
Micro Auxiliary Power Core 2 | 4 | 4 |
Navy Micro Auxiliary Power Core | 1 | 1 |
Vigor Compact Micro Auxiliary Power Core | 3 | 3 |
Ballistic Control Systems | Now | Most |
ML-EKP 'Polybolos' Ballistic Control System | 0 | 1 |
Ballistic Control System 1 | 11 | 11 |
Ballistic Control System 2 | 31 | 31 |
Caldari Navy Ballistic Control System | 0 | 2 |
Crosslink Compact Ballistic Control System | 4 | 4 |
Basic Commodities - Tier 1 | Now | Most |
Biofuels | 300 | 300 |
Chiral Structures | 1,000 | 1,000 |
Industrial Fibers | 1,218 | 1,218 |
Oxygen | 709 | 709 |
Proteins | 10 | 10 |
Reactive Metals | 584 | 584 |
Toxic Metals | 108,901 | 108,901 |
Water | 1,800 | 1,800 |
Battleships | Now | Most |
Abaddon | 0 | 1 |
Dominix | 0 | 1 |
Dominix Navy Issue | 1 | 1 |
Machariel | 0 | 1 |
Nestor | 0 | 1 |
Praxis | 3 | 3 |
Rokh | 0 | 2 |
Tempest | 0 | 1 |
Biohazards | Now | Most |
Confiscated Viral Agent | 1 | 10 |
Ectoplasm | 453 | 453 |
Hydrochloric Acid | 1 | 1 |
Large Crates of Ectoplasm | 0 | 10 |
Biomass | Now | Most |
Corpse Female | 1 | 1 |
Corpse Male | 2 | 2 |
Bistot | Now | Most |
Cubic Bistot | 1 | 1 |
Black Ops | Now | Most |
Sin | 1 | 1 |
Blockade Runners | Now | Most |
Prorator | 0 | 1 |
Bombs | Now | Most |
Scorch Bomb | 2 | 2 |
Boosters | Now | Most |
Agency 'Hardshell' TB3 Dose 1 | 44 | 44 |
Agency 'Hardshell' TB5 Dose 2 | 0 | 8 |
Agency 'Hardshell' TB7 Dose 3 | 0 | 4 |
Agency 'Hardshell' TB9 Dose 4 | 0 | 1 |
Agency 'Overclocker' SB3 Dose 1 | 100 | 100 |
Agency 'Overclocker' SB5 Dose 2 | 0 | 10 |
Agency 'Overclocker' SB7 Dose 3 | 3 | 3 |
Agency 'Overclocker' SB9 Dose 4 | 0 | 1 |
Agency 'Pyrolancea' DB3 Dose 1 | 6 | 26 |
Agency 'Pyrolancea' DB5 Dose 2 | 2 | 15 |
Agency 'Pyrolancea' DB7 Dose 3 | 0 | 3 |
Agency 'Pyrolancea' DB9 Dose 4 | 0 | 1 |
Improved Blue Pill Booster | 1 | 1 |
Nanoheuristic Clone Mapper | 0 | 1 |
Quafe Zero Classic | 1 | 2 |
Standard Cerebral Accelerator | 2 | 2 |
Standard Crash Booster | 1 | 1 |
Standard Drop Booster | 0 | 8 |
Standard Exile Booster | 1 | 1 |
Standard Frentix Booster | 1 | 1 |
Synth Blue Pill Booster | 1 | 1 |
Bottoms | Now | Most |
Men's 'Commando' Pants (blue) | 1 | 1 |
Men's 'Commando' Pants (red/black) | 0 | 1 |
Men's 'Fatal Elite' Combat Pants | 1 | 1 |
Men's 'Federal Defender' Pants | 72 | 72 |
Men's 'Hephaestus' Pants (white/red) | 25 | 25 |
Men's 'Imperial Loyalist' Pants | 97 | 97 |
Men's 'Outlaw' Pants (Guristas) | 14 | 14 |
Men's 'Republic Valklear' Pants | 41 | 41 |
Men's 'Sanguine Harvest' Pants | 15 | 15 |
Men's 'State Protector' Pants | 87 | 87 |
Men's 'Strider' Pants (dark red) | 5 | 5 |
Men's Jita 4-4 Crew Pants | 0 | 1 |
Men's YC119 Yoiul Festival Pants | 119 | 119 |
Men's Yoiul Stormchasers Pants | 73 | 73 |
Women's 'Eternity' Suit (Yellow) | 4 | 4 |
Women's 'Federal Defender' Pants | 76 | 76 |
Women's 'Imperial Loyalist' Pants | 61 | 61 |
Women's 'Impress' Skirt (black leather) | 1 | 1 |
Women's 'Outlaw' Pants (Guristas) | 16 | 16 |
Women's 'Republic Valklear' Pants | 22 | 22 |
Women's 'Sanguine Harvest' Pants | 7 | 7 |
Women's 'State Protector' Pants | 57 | 57 |
Women's 'Structure' Skirt (green) | 0 | 1 |
Women's Jita 4-4 Crew Pants | 1 | 1 |
Women's YC119 Yoiul Festival Pants | 86 | 86 |
Women's Yoiul Stormchasers Pants | 77 | 77 |
Bounty Encrypted Bonds | Now | Most |
100K Bounty SCC Encrypted Bond | 194 | 232 |
10K Bounty SCC Encrypted Bond | 405 | 405 |
10M Bounty SCC Encrypted Bond | 7 | 21 |
1M Bounty SCC Encrypted Bond | 19 | 32 |
Burst Jammers | Now | Most |
Burst Jammer 1 | 2 | 2 |
Burst Jammer 2 | 2 | 2 |
Cetus Scoped Burst Jammer | 98 | 98 |
Deluge Enduring Burst Jammer | 207 | 207 |
Rash Compact Burst Jammer | 206 | 206 |
Capacitor Batteries | Now | Most |
'Crucible' Small Cap Battery | 1 | 1 |
'Micro' Cap Battery | 1 | 1 |
Large Cap Battery 2 | 1 | 1 |
Large Compact Pb-Acid Cap Battery | 422 | 422 |
Medium Cap Battery 1 | 2 | 2 |
Medium Cap Battery 2 | 3 | 3 |
Medium Compact Pb-Acid Cap Battery | 591 | 591 |
Republic Fleet Large Cap Battery | 2 | 2 |
Republic Fleet Medium Cap Battery | 2 | 2 |
Small Cap Battery 1 | 6 | 6 |
Small Cap Battery 2 | 7 | 7 |
Small Compact Pb-Acid Cap Battery | 524 | 524 |
Thukker Large Cap Battery | 0 | 1 |
Capacitor Boosters | Now | Most |
Heavy 'Brave' Capacitor Booster | 0 | 1 |
Heavy Capacitor Booster 1 | 3 | 3 |
Heavy Capacitor Booster 2 | 3 | 3 |
Heavy F-RX Compact Capacitor Booster | 89 | 199 |
Imperial Navy Heavy Capacitor Booster | 1 | 1 |
Medium Capacitor Booster 2 | 1 | 1 |
Medium F-RX Compact Capacitor Booster | 765 | 765 |
Small Capacitor Booster 1 | 21 | 21 |
Small Capacitor Booster 2 | 18 | 18 |
Small F-RX Compact Capacitor Booster | 471 | 471 |
Capacitor Booster Charges | Now | Most |
Cap Booster 100 | 131 | 131 |
Cap Booster 150 | 75 | 75 |
Cap Booster 200 | 281 | 281 |
Cap Booster 25 | 46 | 46 |
Cap Booster 3200 | 2 | 2 |
Cap Booster 400 | 24 | 24 |
Cap Booster 50 | 276 | 276 |
Cap Booster 75 | 12 | 12 |
Cap Booster 800 | 206 | 206 |
Navy Cap Booster 100 | 41 | 41 |
Navy Cap Booster 150 | 35 | 35 |
Navy Cap Booster 200 | 78 | 78 |
Navy Cap Booster 3200 | 8 | 19 |
Navy Cap Booster 400 | 54 | 269 |
Navy Cap Booster 50 | 103 | 103 |
Navy Cap Booster 800 | 0 | 108 |
Capacitor Flux Coils | Now | Most |
Capacitor Flux Coil 2 | 4 | 4 |
Mark 1 Compact Capacitor Flux Coil | 246 | 246 |
Type-D Restrained Capacitor Flux Coil | 233 | 233 |
Capacitor Power Relays | Now | Most |
Capacitor Power Relay 1 | 8 | 8 |
Capacitor Power Relay 2 | 13 | 13 |
Mark 1 Compact Capacitor Power Relay | 716 | 716 |
Type-D Restrained Capacitor Power Relay | 707 | 707 |
Capacitor Rechargers | Now | Most |
'Basic' Capacitor Recharger | 1 | 1 |
Cap Recharger 1 | 13 | 13 |
Cap Recharger 2 | 27 | 27 |
Dark Blood Cap Recharger | 0 | 1 |
Eutectic Compact Cap Recharger | 979 | 979 |
Imperial Navy Cap Recharger | 1 | 2 |
Cargo Containers | Now | Most |
Large Standard Container | 12 | 12 |
Medium Standard Container | 3 | 3 |
Small Standard Container | 17 | 17 |
Cargo Scanners | Now | Most |
Cargo Scanner 1 | 11 | 11 |
Cargo Scanner 2 | 159 | 159 |
PL-0 Scoped Cargo Scanner | 179 | 179 |
Type-E Enduring Cargo Scanner | 834 | 834 |
Cloaking Devices | Now | Most |
'Smokescreen' Covert Ops Cloaking Device 2 | 2 | 2 |
Caldari Navy Cloaking Device | 1 | 1 |
Covert Ops Cloaking Device 2 | 15 | 15 |
Dread Guristas Cloaking Device | 0 | 1 |
Improved 'Guise' Cloaking Device 2 | 0 | 1 |
Prototype Cloaking Device 1 | 12 | 12 |
Combat Battlecruisers | Now | Most |
Brutix | 0 | 1 |
Cyclone | 0 | 1 |
Drake | 0 | 1 |
Ferox | 0 | 1 |
Gnosis | 5 | 5 |
Harbinger | 0 | 1 |
Hurricane | 0 | 1 |
Myrmidon | 0 | 1 |
Prophecy | 0 | 1 |
Combat Drones | Now | Most |
'Augmented' Acolyte | 0 | 3 |
'Augmented' Hammerhead | 0 | 4 |
'Augmented' Hobgoblin | 16 | 16 |
'Augmented' Hornet | 0 | 5 |
'Augmented' Praetor | 0 | 2 |
'Integrated' Acolyte | 11 | 11 |
'Integrated' Hammerhead | 21 | 21 |
'Integrated' Hobgoblin | 24 | 24 |
'Integrated' Hornet | 4 | 4 |
'Integrated' Ogre | 3 | 3 |
'Integrated' Valkyrie | 7 | 7 |
'Integrated' Vespa | 2 | 2 |
'Integrated' Warrior | 9 | 9 |
'Integrated' Wasp | 2 | 2 |
'Subverted' JVN-UC49 | 0 | 5 |
Acolyte 1 | 1,035 | 1,035 |
Acolyte 2 | 31 | 100 |
Berserker 1 | 550 | 550 |
Berserker 2 | 0 | 2 |
Bouncer 1 | 4 | 4 |
Caldari Navy Hornet | 28 | 28 |
Caldari Navy Vespa | 36 | 36 |
Caldari Navy Warden | 0 | 5 |
Caldari Navy Wasp | 11 | 11 |
Civilian Hobgoblin | 9 | 9 |
Curator 1 | 1 | 1 |
Federation Navy Garde | 7 | 7 |
Federation Navy Hammerhead | 21 | 37 |
Federation Navy Hobgoblin | 45 | 45 |
Federation Navy Ogre | 17 | 54 |
Garde 2 | 0 | 4 |
Gecko | 4 | 9 |
Hammerhead 1 | 206 | 1,492 |
Hammerhead 2 | 36 | 73 |
Hobgoblin 1 | 2,087 | 2,087 |
Hobgoblin 2 | 77 | 245 |
Hornet 1 | 783 | 783 |
Hornet 2 | 58 | 58 |
Imperial Navy Acolyte | 28 | 28 |
Imperial Navy Infiltrator | 13 | 17 |
Imperial Navy Praetor | 9 | 9 |
Infiltrator 1 | 1,176 | 1,176 |
Infiltrator 2 | 33 | 33 |
Ogre 1 | 480 | 480 |
Ogre 2 | 30 | 30 |
Praetor 1 | 101 | 412 |
Praetor 2 | 18 | 18 |
Republic Fleet Berserker | 7 | 7 |
Republic Fleet Bouncer | 2 | 2 |
Republic Fleet Valkyrie | 22 | 22 |
Republic Fleet Warrior | 20 | 25 |
Valkyrie 1 | 695 | 695 |
Valkyrie 2 | 34 | 34 |
Vespa 1 | 751 | 751 |
Vespa 2 | 45 | 45 |
Warden 2 | 6 | 6 |
Warrior 1 | 777 | 777 |
Warrior 2 | 46 | 135 |
Wasp 1 | 483 | 483 |
Wasp 2 | 5 | 5 |
Command Burst Charges | Now | Most |
Interdiction Maneuvers Charge | 1,234 | 1,234 |
Mining Equipment Preservation Charge | 1 | 1 |
Mining Laser Field Enhancement Charge | 6,002 | 6,002 |
Mining Laser Optimization Charge | 109 | 109 |
Rapid Deployment Charge | 1,234 | 1,234 |
Sensor Optimization Charge | 29,860 | 29,860 |
Shield Extension Charge | 45 | 45 |
Shield Harmonizing Charge | 1,199 | 1,199 |
Command Bursts | Now | Most |
Information Command Burst 1 | 1 | 1 |
Mining Foreman Burst 1 | 1 | 1 |
Shield Command Burst 1 | 1 | 1 |
Shield Command Burst 2 | 2 | 2 |
Skirmish Command Burst 1 | 1 | 1 |
Skirmish Command Burst 2 | 2 | 2 |
