| Abyssal Filaments | Now | Most |
| Agitated Dark Filament | 18 | 18 |
| Agitated Electrical Filament | 21 | 21 |
| Agitated Exotic Filament | 26 | 26 |
| Agitated Firestorm Filament | 27 | 27 |
| Agitated Gamma Filament | 24 | 24 |
| Calm Dark Filament | 51 | 51 |
| Calm Electrical Filament | 54 | 54 |
| Calm Exotic Filament | 46 | 46 |
| Calm Firestorm Filament | 58 | 58 |
| Calm Gamma Filament | 55 | 55 |
| Chaotic Firestorm Filament | 1 | 1 |
| Fierce Dark Filament | 5 | 5 |
| Fierce Electrical Filament | 3 | 3 |
| Fierce Exotic Filament | 0 | 5 |
| Fierce Firestorm Filament | 8 | 8 |
| Fierce Gamma Filament | 2 | 8 |
| Raging Firestorm Filament | 1 | 1 |
| Tranquil Dark Filament | 1 | 1 |
| Tranquil Electrical Filament | 4 | 4 |
| Tranquil Exotic Filament | 2 | 2 |
| Tranquil Firestorm Filament | 4 | 4 |
| Tranquil Gamma Filament | 1 | 1 |
| Abyssal Materials | Now | Most |
| Crystalline Isogen-10 | 2 | 2 |
| Isolated Dimensional Thread | 1 | 1 |
| Zero-Point Condensate | 5 | 5 |
| Acceleration Gate Keys | Now | Most |
| Bastion Master Key | 1 | 1 |
| Black Market Entry Keycard | 1 | 1 |
| Command Relay Key | 695 | 695 |
| Creations Central Pass | 5 | 6 |
| Creo-Synchronization Pass | 1 | 1 |
| Crimson Gauntlet Shortcut Keypass | 12 | 12 |
| Crimson Hand Level 1 Passcard | 6 | 6 |
| Crimson Hand Level 2 Passcard | 5 | 5 |
| Crimson Hand Level 3 Passcard | 6 | 6 |
| Dented Cipher | 0 | 1 |
| Dewak's Level 1 Decoder | 4 | 4 |
| Dewak's Level 2 Decoder | 9 | 9 |
| Drazin's Keycard | 68 | 68 |
| Expired Crimson Gauntlet Shortcut Keypass | 6 | 6 |
| Expired Guristas Acceleration Gate Key | 38 | 38 |
| Expired Shining Flame Base Shortcut Keypass | 3 | 3 |
| Expired Tetrimon Base Shortcut Keypass | 5 | 5 |
| Factory Gatekey | 1 | 1 |
| Gardan's Private Key | 9 | 9 |
| Gargoyle Passkey | 0 | 1 |
| Gate Key | 126 | 126 |
| Hunt YC124 Acceleration Gate Key | 22 | 22 |
| Key of the Arcane | 1 | 1 |
| Pith Guristas Spa-Card | 3 | 3 |
| Product Park Passcard | 1 | 1 |
| Ruined Stargate Cipher | 1 | 2 |
| Sansha Outpost Securitycard | 8 | 8 |
| Scratched and Dented Keycard | 2,492 | 2,492 |
| Security Cypher for Angel Prison | 5 | 5 |
| Serpentis Staff Passcard | 18 | 18 |
| Soran's Passkey | 99 | 99 |
| Stolen Passkey | 5 | 5 |
| Traffic Management Passkey | 52 | 52 |
| Zbikoki's Hacker Card | 24 | 145 |
| Advanced Artillery Ammo | Now | Most |
| Quake L | 3,927 | 3,927 |
| Quake S | 3,232 | 3,232 |
| Tremor L | 2,632 | 2,632 |
| Tremor M | 1,120 | 1,120 |
| Tremor S | 2,520 | 2,520 |
| Advanced Autocannon Ammo | Now | Most |
| Barrage L | 1,000 | 1,000 |
| Barrage M | 5,870 | 5,870 |
| Barrage S | 14,083 | 14,083 |
| Hail L | 2,832 | 2,832 |
| Hail M | 14,274 | 14,274 |
| Hail S | 20,309 | 20,309 |
| Advanced Beam Laser Crystals | Now | Most |
| Aurora L | 8 | 8 |
| Aurora M | 3 | 3 |
| Aurora S | 12 | 12 |
| Gleam L | 8 | 8 |
| Gleam S | 9 | 9 |
| Advanced Blaster Charges | Now | Most |
| Null L | 2,000 | 2,000 |
| Null M | 8,450 | 8,450 |
| Null S | 32,661 | 32,661 |
| Void L | 12,408 | 12,696 |
| Void M | 25,300 | 25,300 |
| Void S | 44,685 | 44,685 |
| Advanced Commodities - Tier 4 | Now | Most |
| Broadcast Node | 1 | 4 |
| Integrity Response Drones | 2 | 2 |
| Nano-Factory | 1 | 1 |
| Organic Mortar Applicators | 5 | 5 |
| Recursive Computing Module | 1 | 1 |
| Self-Harmonizing Power Core | 6 | 6 |
| Sterile Conduits | 1 | 1 |
| Wetware Mainframe | 4 | 4 |
| Advanced Cruise Missiles | Now | Most |
| Inferno Fury Cruise Missile | 11,000 | 11,000 |
| Inferno Precision Cruise Missile | 1,000 | 1,000 |
| Mjolnir Fury Cruise Missile | 1,000 | 1,000 |
| Mjolnir Precision Cruise Missile | 3,772 | 3,772 |
| Nova Fury Cruise Missile | 1,001 | 1,001 |
| Nova Precision Cruise Missile | 1,000 | 1,000 |
| Scourge Fury Cruise Missile | 1,000 | 1,000 |
| Scourge Precision Cruise Missile | 2,000 | 2,000 |
| Advanced Exotic Plasma Charges | Now | Most |
| Mystic M | 740 | 740 |
| Mystic S | 13,186 | 13,186 |
| Occult M | 305 | 305 |
| Occult S | 12,016 | 12,016 |
| Advanced Heavy Assault Missiles | Now | Most |
| Inferno Rage Heavy Assault Missile | 900 | 900 |
| Mjolnir Rage Heavy Assault Missile | 462 | 462 |
| Nova Rage Heavy Assault Missile | 300 | 300 |
| Scourge Javelin Heavy Assault Missile | 7,226 | 7,226 |
| Scourge Rage Heavy Assault Missile | 3,711 | 3,711 |
| Advanced Heavy Missiles | Now | Most |
| Inferno Fury Heavy Missile | 5,934 | 5,934 |
| Mjolnir Fury Heavy Missile | 2,559 | 2,559 |
| Nova Fury Heavy Missile | 1,800 | 1,800 |
| Scourge Fury Heavy Missile | 9,977 | 9,977 |
| Advanced Light Missiles | Now | Most |
| Inferno Fury Light Missile | 4,637 | 4,637 |
| Mjolnir Fury Light Missile | 8,483 | 8,483 |
| Nova Fury Light Missile | 11,058 | 11,058 |
| Scourge Fury Light Missile | 5,435 | 5,435 |
| Scourge Precision Light Missile | 2,000 | 2,000 |
| Advanced Pulse Laser Crystals | Now | Most |
| Conflagration L | 0 | 314 |
| Conflagration S | 61 | 61 |
| Scorch M | 10 | 10 |
| Scorch S | 54 | 54 |
| Advanced Railgun Charges | Now | Most |
| Javelin L | 165 | 165 |
| Javelin M | 175 | 175 |
| Javelin S | 7,579 | 7,579 |
| Spike M | 5,625 | 5,625 |
| Spike S | 4,637 | 4,637 |
| Advanced Rockets | Now | Most |
| Inferno Javelin Rocket | 145 | 145 |
| Inferno Rage Rocket | 1,350 | 1,350 |
| Mjolnir Javelin Rocket | 1,500 | 1,500 |
| Mjolnir Rage Rocket | 550 | 550 |
| Nova Rage Rocket | 151 | 151 |
| Scourge Javelin Rocket | 1,500 | 1,500 |
| Scourge Rage Rocket | 6,661 | 6,661 |
| Advanced Torpedos | Now | Most |
| Inferno Javelin Torpedo | 277 | 277 |
| Inferno Rage Torpedo | 1,358 | 1,358 |
| Mjolnir Javelin Torpedo | 3,895 | 3,895 |
| Mjolnir Rage Torpedo | 8,173 | 8,173 |
| Nova Rage Torpedo | 4,754 | 5,000 |
| AIR Ore Asteroid Resources | Now | Most |
| Nephrite | 227 | 227 |
| Ancient Salvage | Now | Most |
| Central System Controller | 0 | 1 |
| Electromechanical Hull Sheeting | 4 | 4 |
| Emergent Combat Analyzer | 0 | 1 |
| Jump Drive Control Nexus | 0 | 1 |
| Melted Nanoribbons | 1 | 1 |
| Neurovisual Input Matrix | 0 | 1 |
| Ancillary Armor Repairers | Now | Most |
| Large Ancillary Armor Repairer | 2 | 2 |
| Medium Ancillary Armor Repairer | 6 | 6 |
| Small Ancillary Armor Repairer | 59 | 59 |
| Ancillary Shield Boosters | Now | Most |
| Large Ancillary Shield Booster | 3 | 3 |
| Medium Ancillary Shield Booster | 4 | 4 |
| X-Large Ancillary Shield Booster | 1 | 1 |
| Arkonor | Now | Most |
| Arkonor | 1 | 1 |
| Flawless Arkonor | 1 | 1 |
| Polygypsum | 2,952 | 2,952 |
| Armor Coatings | Now | Most |
| Centii A-Type EM Coating | 1 | 1 |
| Centii A-Type Explosive Coating | 8 | 8 |
| Centii A-Type Kinetic Coating | 2 | 2 |
| Centii A-Type Multispectrum Coating | 0 | 1 |
| Centii C-Type Thermal Coating | 1 | 1 |
| Coreli A-Type EM Coating | 1 | 1 |
| Coreli A-Type Explosive Coating | 5 | 5 |
| Coreli A-Type Kinetic Coating | 5 | 5 |
| Coreli A-Type Multispectrum Coating | 0 | 1 |
| Coreli A-Type Thermal Coating | 3 | 3 |
| Coreli C-Type Explosive Coating | 4 | 4 |
| Coreli C-Type Kinetic Coating | 2 | 2 |
| Corpii A-Type EM Coating | 2 | 2 |
| Corpii A-Type Multispectrum Coating | 0 | 1 |
| Corpii A-Type Thermal Coating | 2 | 2 |
| Dark Blood EM Coating | 3 | 3 |
| Dark Blood Explosive Coating | 2 | 2 |
| Dark Blood Kinetic Coating | 3 | 3 |
| Dark Blood Multispectrum Coating | 1 | 1 |
| Dark Blood Thermal Coating | 12 | 12 |
| Domination Kinetic Coating | 1 | 1 |
| Domination Multispectrum Coating | 1 | 1 |
| EM Coating 2 | 3 | 3 |
| Explosive Coating 1 | 1 | 1 |
| Explosive Coating 2 | 2 | 2 |
| Imperial Navy Multispectrum Coating | 1 | 1 |
| Kinetic Coating 1 | 10 | 10 |
| Kinetic Coating 2 | 2 | 2 |
| Multispectrum Coating 1 | 10 | 10 |
| Multispectrum Coating 2 | 13 | 13 |
| Shadow Serpentis EM Coating | 1 | 1 |
| Shadow Serpentis Multispectrum Coating | 2 | 2 |
| Shadow Serpentis Thermal Coating | 1 | 1 |
| Thermal Coating 2 | 2 | 2 |
| True Sansha EM Coating | 8 | 8 |
| True Sansha Explosive Coating | 2 | 2 |
| True Sansha Kinetic Coating | 2 | 2 |
| True Sansha Multispectrum Coating | 1 | 1 |
| True Sansha Thermal Coating | 2 | 2 |
| Upgraded EM Coating 1 | 274 | 274 |
| Upgraded Explosive Coating 1 | 209 | 209 |
| Upgraded Kinetic Coating 1 | 254 | 254 |
| Upgraded Layered Coating 1 | 270 | 270 |
| Upgraded Multispectrum Coating 1 | 235 | 235 |
| Upgraded Thermal Coating 1 | 219 | 219 |
| Armor Hardeners | Now | Most |
| Dark Blood Explosive Armor Hardener | 1 | 1 |
| EM Armor Hardener 1 | 2 | 2 |
| EM Armor Hardener 2 | 5 | 5 |
| Experimental Enduring EM Armor Hardener | 64 | 253 |
| Experimental Enduring Explosive Armor Hardener | 52 | 242 |
| Experimental Enduring Kinetic Armor Hardener | 50 | 276 |
| Experimental Enduring Thermal Armor Hardener | 48 | 264 |
| Explosive Armor Hardener 2 | 5 | 5 |
| Federation Navy EM Armor Hardener | 1 | 1 |
| Kinetic Armor Hardener 1 | 2 | 2 |
| Kinetic Armor Hardener 2 | 2 | 2 |
| Prototype Compact EM Armor Hardener 1 | 69 | 243 |
| Prototype Compact Explosive Armor Hardener 1 | 67 | 265 |
| Prototype Compact Kinetic Armor Hardener 1 | 56 | 226 |
| Prototype Compact Thermal Armor Hardener 1 | 46 | 277 |
| Thermal Armor Hardener 1 | 2 | 2 |
| Thermal Armor Hardener 2 | 4 | 4 |
| True Sansha Thermal Armor Hardener | 1 | 1 |
| Armor Plates | Now | Most |
| 'Citadella' 100mm Steel Plates | 26 | 26 |
| 100mm Crystalline Carbonide Restrained Plates | 556 | 556 |
| 100mm Rolled Tungsten Compact Plates | 591 | 591 |
| 100mm Steel Plates 1 | 9 | 9 |
| 100mm Steel Plates 2 | 1 | 1 |
| 1600mm Crystalline Carbonide Restrained Plates | 68 | 137 |
| 1600mm Rolled Tungsten Compact Plates | 50 | 184 |
| 1600mm Steel Plates 1 | 1 | 1 |
| 1600mm Steel Plates 2 | 6 | 9 |
| 200mm Crystalline Carbonide Restrained Plates | 677 | 677 |
| 200mm Rolled Tunsten Compact Plates | 644 | 644 |
| 200mm Steel Plates 1 | 3 | 3 |
| 200mm Steel Plates 2 | 0 | 2 |
| 400mm Crystalline Carbonide Restrained Plates | 261 | 393 |
| 400mm Rolled Tungsten Compact Plates | 363 | 402 |
| 400mm Steel Plates 1 | 3 | 3 |
| 400mm Steel Plates 2 | 2 | 2 |
| 800mm Crystalline Carbonide Restrained Plates | 195 | 195 |
| 800mm Rolled Tungsten Compact Plates | 178 | 178 |
| 800mm Steel Plates 1 | 2 | 2 |
| 800mm Steel Plates 2 | 1 | 1 |
| Imperial Navy 1600mm Steel Plates | 7 | 7 |
| Imperial Navy 800mm Steel Plates | 2 | 2 |
| Armor Repair Units | Now | Most |
| 'Greaves' Medium Armor Repairer 1 | 1 | 1 |
| Centus X-Type Large Armor Repairer | 0 | 1 |
| Civilian Armor Repairer | 78 | 78 |
| Corpii A-Type Small Armor Repairer | 0 | 1 |
| Corpum B-Type Medium Armor Repairer | 0 | 1 |
| Dark Blood Large Armor Repairer | 0 | 1 |
| Dark Blood Small Armor Repairer | 1 | 2 |
| Draclira's Modified Large Armor Repairer | 0 | 1 |
| Large ACM Compact Armor Repairer | 339 | 339 |
| Large Armor Repairer 1 | 4 | 4 |
| Large Armor Repairer 2 | 4 | 4 |
| Large I-a Enduring Armor Repairer | 384 | 384 |
| Medium ACM Compact Armor Repairer | 159 | 159 |
| Medium Armor Repairer 1 | 1 | 1 |
| Medium Armor Repairer 2 | 9 | 9 |
| Medium I-a Enduring Armor Repairer | 324 | 324 |
| Shadow Serpentis Large Armor Repairer | 1 | 1 |
| Small ACM Compact Armor Repairer | 263 | 263 |
| Small Armor Repairer 1 | 230 | 230 |
| Small Armor Repairer 2 | 23 | 23 |
| Small I-a Enduring Armor Repairer | 399 | 399 |
| True Sansha Large Armor Repairer | 0 | 2 |
| Armor Resistance Shift Hardeners | Now | Most |
| Reactive Armor Hardener | 7 | 7 |
| Artifacts and Prototypes | Now | Most |
| Blood Raider Weapon Integration Unit | 1 | 1 |
| Takmahl Gyro Ballast | 1 | 1 |
| Talocan Perpetual Clock | 0 | 1 |
| Talocan Solid Atomizer | 2 | 2 |
| Yan Jung Paradox Box | 0 | 1 |
| Assault Frigates | Now | Most |
| Harpy | 3 | 3 |
| Attack Battlecruisers | Now | Most |
| Naga | 0 | 1 |
| Oracle | 0 | 1 |
| Talos | 0 | 1 |
| Tornado | 0 | 1 |
| Audit Log Secure Containers | Now | Most |
| Large Audit Log Secure Container | 3 | 3 |
| Medium Audit Log Secure Container | 3 | 3 |
| Small Audit Log Secure Container | 1 | 1 |
| Station Container | 58 | 58 |
| Station Vault Container | 10 | 10 |
| Station Warehouse Container | 21 | 21 |
| Augmentations | Now | Most |
| Men's 'Barbatus Medicus' Facial Augmentation | 5 | 5 |
| Men's 'Bitwave Glacier' Facial Augmentation | 132 | 132 |
| Men's 'Domino Turquoise' Facial Augmentation | 175 | 175 |
| Men's 'Eico Auroralite' Facial Augmentation | 103 | 103 |
| Men's 'Eico BioSec' Facial Augmentation | 4 | 4 |
| Men's 'Eico Flamjaw' Facial Augmentation | 96 | 96 |
| Men's 'Eico Redarc XVI' Facial Augmentation | 16 | 16 |
| Men's 'Mistborne Rime' Augmentation | 139 | 139 |
| Men's 'Oculina Carmina' Facial Augmentation | 123 | 123 |
| Men's 'Olympian TorsoRig' Body Augmentation | 4 | 4 |
| Men's 'RubySet TorsoRig' Body Augmentation | 11 | 11 |
| Men's 'Saikadori' Facial Augmentation | 5 | 5 |
| Women's 'Bitwave Glacier' Facial Augmentation | 114 | 114 |
| Women's 'Domino Turquoise' Facial Augmentation | 157 | 157 |
| Women's 'Eico Auroralite' Facial Augmentation | 131 | 131 |
| Women's 'Eico BioSec' Facial Augmentation | 3 | 3 |
| Women's 'Eico Flamjaw' Facial Augmentation | 107 | 107 |
| Women's 'Eico Redwire XVI' Facial Augmentation | 13 | 13 |
| Women's 'Mistborne Rime' Augmentation | 80 | 80 |
| Women's 'Oculina Carmina' Facial Augmentation | 94 | 94 |
| Women's 'Olympian TorsoRig' Body Augmentation | 4 | 4 |
| Womens's 'Purity Vector' Facial Augmentation | 5 | 5 |
| Women's 'RubySet TorsoRig' Body Augmentation | 15 | 15 |
| Women's 'Saikadori' Facial Augmentation | 5 | 5 |
| Automated Targeting Systems | Now | Most |
| Auto Targeting System 1 | 4 | 4 |
| Auto Targeting System 2 | 3 | 3 |
| Auto-Targeting Cruise Missiles | Now | Most |
| Inferno Auto-Targeting Cruise Missile 1 | 26,400 | 26,400 |
| Mjolnir Auto-Targeting Cruise Missile 1 | 26,700 | 26,700 |
| Nova Auto-Targeting Cruise Missile 1 | 23,399 | 23,399 |
| Scourge Auto-Targeting Cruise Missile 1 | 24,000 | 24,000 |
| Auto-Targeting Heavy Missiles | Now | Most |
| Inferno Auto-Targeting Heavy Missile 1 | 78,400 | 78,400 |
| Mjolnir Auto-Targeting Heavy Missile 1 | 78,900 | 78,900 |
| Nova Auto-Targeting Heavy Missile 1 | 77,800 | 77,800 |
| Scourge Auto-Targeting Heavy Missile 1 | 77,500 | 77,500 |
| Auto-Targeting Light Missiles | Now | Most |
| Inferno Auto-Targeting Light Missile 1 | 40,277 | 40,277 |
| Mjolnir Auto-Targeting Light Missile 1 | 36,800 | 36,800 |
| Nova Auto-Targeting Light Missile 1 | 230,900 | 230,900 |
| Scourge Auto-Targeting Light Missile 1 | 224,400 | 224,400 |
| Auxiliary Power Cores | Now | Most |
| Micro Auxiliary Power Core 1 | 27 | 27 |
| Micro Auxiliary Power Core 2 | 6 | 6 |
| Navy Micro Auxiliary Power Core | 1 | 1 |
| Vigor Compact Micro Auxiliary Power Core | 8 | 8 |
| Ballistic Control Systems | Now | Most |
| ML-EKP 'Polybolos' Ballistic Control System | 0 | 1 |
| Ballistic Control System 1 | 11 | 11 |
| Ballistic Control System 2 | 37 | 37 |
| Caldari Navy Ballistic Control System | 0 | 2 |
| Crosslink Compact Ballistic Control System | 4 | 4 |
| Basic Commodities - Tier 1 | Now | Most |
| Biofuels | 300 | 300 |
| Chiral Structures | 1,000 | 1,000 |
| Industrial Fibers | 1,218 | 1,218 |
| Oxygen | 880 | 880 |
| Proteins | 10 | 10 |
| Reactive Metals | 584 | 584 |
| Toxic Metals | 108,901 | 108,901 |
| Water | 2,022 | 2,022 |
| Battleships | Now | Most |
| Abaddon | 0 | 1 |
| Dominix | 0 | 1 |
| Dominix Navy Issue | 1 | 1 |
| Machariel | 0 | 1 |
| Nestor | 0 | 1 |
| Praxis | 0 | 3 |
| Rokh | 0 | 2 |
| Tempest | 0 | 1 |
| Biohazards | Now | Most |
| Confiscated Viral Agent | 1 | 10 |
| Ectoplasm | 453 | 453 |
| Hydrochloric Acid | 1 | 1 |
| Large Crates of Ectoplasm | 0 | 10 |
| Biomass | Now | Most |
| Corpse Female | 1 | 1 |
| Corpse Male | 10 | 10 |
| Bistot | Now | Most |
| Cubic Bistot | 1 | 1 |
| Black Ops | Now | Most |
| Sin | 0 | 1 |
| Blockade Runners | Now | Most |
| Crane | 1 | 1 |
| Prorator | 0 | 1 |
| Bombs | Now | Most |
| Scorch Bomb | 2 | 2 |
| Boosters | Now | Most |
| Agency 'Hardshell' TB3 Dose 1 | 46 | 46 |
| Agency 'Hardshell' TB5 Dose 2 | 0 | 8 |
| Agency 'Hardshell' TB7 Dose 3 | 0 | 4 |
| Agency 'Hardshell' TB9 Dose 4 | 0 | 1 |
| Agency 'Overclocker' SB3 Dose 1 | 0 | 101 |
| Agency 'Overclocker' SB5 Dose 2 | 2 | 10 |
| Agency 'Overclocker' SB7 Dose 3 | 0 | 3 |
| Agency 'Overclocker' SB9 Dose 4 | 0 | 1 |
| Agency 'Pyrolancea' DB3 Dose 1 | 0 | 26 |
| Agency 'Pyrolancea' DB5 Dose 2 | 0 | 15 |
| Agency 'Pyrolancea' DB7 Dose 3 | 0 | 3 |
| Agency 'Pyrolancea' DB9 Dose 4 | 0 | 1 |
| AIR Pyrolancea Booster 2 | 2 | 2 |
| Improved Blue Pill Booster | 1 | 1 |
| Nanoheuristic Clone Mapper | 0 | 1 |
| Quafe Zero Classic | 1 | 2 |
| Standard Cerebral Accelerator | 2 | 2 |
| Standard Crash Booster | 1 | 1 |
| Standard Drop Booster | 0 | 8 |
| Standard Exile Booster | 1 | 1 |
| Standard Frentix Booster | 1 | 1 |
| Synth Blue Pill Booster | 1 | 1 |
| Bottoms | Now | Most |
| Men's 'Commando' Pants (blue) | 1 | 1 |
| Men's 'Commando' Pants (red/black) | 0 | 1 |
| Men's 'Fatal Elite' Combat Pants | 1 | 1 |
| Men's 'Federal Defender' Pants | 76 | 76 |
| Men's 'Hephaestus' Pants (white/red) | 27 | 27 |
| Men's 'Imperial Loyalist' Pants | 98 | 98 |
| Men's 'Outlaw' Pants (Blood Raiders) | 4 | 4 |
| Men's 'Outlaw' Pants (Guristas) | 14 | 14 |
| Men's 'Republic Valklear' Pants | 46 | 46 |
| Men's 'Sanguine Harvest' Pants | 35 | 35 |
| Men's 'State Protector' Pants | 94 | 94 |
| Men's 'Strider' Pants (dark red) | 5 | 5 |
| Men's Jita 4-4 Crew Pants | 0 | 1 |
| Men's YC119 Yoiul Festival Pants | 120 | 120 |
| Men's Yoiul Stormchasers Pants | 82 | 82 |
| Women's 'Eternity' Suit (Yellow) | 5 | 5 |
| Women's 'Excursion' Pants (Blood Raider) | 3 | 3 |
| Women's 'Federal Defender' Pants | 78 | 78 |
| Women's 'Imperial Loyalist' Pants | 64 | 64 |
| Women's 'Impress' Skirt (black leather) | 1 | 1 |
| Women's 'Outlaw' Pants (Guristas) | 16 | 16 |
| Women's 'Republic Valklear' Pants | 28 | 28 |
| Women's 'Sanguine Harvest' Pants | 37 | 37 |
| Women's 'State Protector' Pants | 58 | 58 |
| Women's 'Structure' Skirt (green) | 0 | 1 |
| Women's Jita 4-4 Crew Pants | 1 | 1 |
| Women's YC119 Yoiul Festival Pants | 87 | 87 |
| Women's Yoiul Stormchasers Pants | 95 | 95 |
| Bounty Encrypted Bonds | Now | Most |
| 100K Bounty SCC Encrypted Bond | 194 | 232 |
| 10K Bounty SCC Encrypted Bond | 405 | 405 |
| 10M Bounty SCC Encrypted Bond | 7 | 21 |
| 1M Bounty SCC Encrypted Bond | 19 | 32 |
| Burst Jammers | Now | Most |
| Burst Jammer 1 | 2 | 2 |
| Burst Jammer 2 | 3 | 3 |
| Cetus Scoped Burst Jammer | 127 | 127 |
| Deluge Enduring Burst Jammer | 253 | 253 |
| Rash Compact Burst Jammer | 248 | 248 |
| Capacitor Batteries | Now | Most |
| 'Crucible' Small Cap Battery | 1 | 1 |
| 'Micro' Cap Battery | 1 | 1 |
| Large Cap Battery 2 | 2 | 2 |
| Large Compact Pb-Acid Cap Battery | 587 | 587 |
| Medium Cap Battery 1 | 2 | 2 |
| Medium Cap Battery 2 | 4 | 4 |
| Medium Compact Pb-Acid Cap Battery | 699 | 699 |
| Republic Fleet Large Cap Battery | 2 | 2 |
| Republic Fleet Medium Cap Battery | 3 | 3 |
| Small Cap Battery 1 | 6 | 6 |
| Small Cap Battery 2 | 7 | 7 |
| Small Compact Pb-Acid Cap Battery | 663 | 663 |
| Thukker Large Cap Battery | 0 | 1 |
| Capacitor Boosters | Now | Most |
| Heavy 'Brave' Capacitor Booster | 0 | 1 |
| Heavy Capacitor Booster 1 | 3 | 3 |
| Heavy Capacitor Booster 2 | 3 | 3 |
| Heavy F-RX Compact Capacitor Booster | 189 | 199 |
| Imperial Navy Heavy Capacitor Booster | 1 | 1 |
| Medium Capacitor Booster 2 | 1 | 1 |
| Medium F-RX Compact Capacitor Booster | 870 | 870 |
| Small Capacitor Booster 1 | 21 | 21 |
| Small Capacitor Booster 2 | 18 | 18 |
| Small F-RX Compact Capacitor Booster | 536 | 536 |
| Capacitor Booster Charges | Now | Most |
| Cap Booster 100 | 131 | 131 |
| Cap Booster 150 | 75 | 75 |
| Cap Booster 200 | 281 | 281 |
| Cap Booster 25 | 46 | 46 |
| Cap Booster 3200 | 17 | 17 |
| Cap Booster 400 | 24 | 24 |
| Cap Booster 50 | 276 | 276 |
| Cap Booster 75 | 12 | 12 |
| Cap Booster 800 | 209 | 209 |
| Navy Cap Booster 100 | 41 | 41 |
| Navy Cap Booster 150 | 35 | 35 |
| Navy Cap Booster 200 | 78 | 78 |
| Navy Cap Booster 3200 | 13 | 19 |
| Navy Cap Booster 400 | 70 | 269 |
| Navy Cap Booster 50 | 103 | 103 |
| Navy Cap Booster 800 | 13 | 108 |
| Capacitor Flux Coils | Now | Most |
| Capacitor Flux Coil 2 | 5 | 5 |
| Mark 1 Compact Capacitor Flux Coil | 318 | 318 |
| Type-D Restrained Capacitor Flux Coil | 289 | 289 |
| Capacitor Power Relays | Now | Most |
| Capacitor Power Relay 1 | 10 | 10 |
| Capacitor Power Relay 2 | 17 | 17 |
| Mark 1 Compact Capacitor Power Relay | 879 | 879 |
| Type-D Restrained Capacitor Power Relay | 885 | 885 |
| Capacitor Rechargers | Now | Most |
| 'Basic' Capacitor Recharger | 1 | 1 |
| Cap Recharger 1 | 14 | 14 |
| Cap Recharger 2 | 30 | 30 |
| Dark Blood Cap Recharger | 0 | 1 |
| Eutectic Compact Cap Recharger | 1,179 | 1,179 |
| Imperial Navy Cap Recharger | 1 | 2 |
| Cargo Containers | Now | Most |
| Large Standard Container | 13 | 13 |
| Medium Standard Container | 3 | 3 |
| Small Standard Container | 106 | 106 |
| Cargo Scanners | Now | Most |
| Cargo Scanner 1 | 13 | 13 |
| Cargo Scanner 2 | 72 | 179 |
| PL-0 Scoped Cargo Scanner | 224 | 224 |
| Type-E Enduring Cargo Scanner | 965 | 965 |
| Cloaking Devices | Now | Most |
| 'Smokescreen' Covert Ops Cloaking Device 2 | 2 | 2 |
| Caldari Navy Cloaking Device | 1 | 1 |
| Covert Ops Cloaking Device 2 | 18 | 18 |
| Dread Guristas Cloaking Device | 0 | 1 |
| Improved 'Guise' Cloaking Device 2 | 0 | 1 |
| Improved Cloaking Device 2 | 3 | 3 |
| Prototype Cloaking Device 1 | 17 | 17 |
| Combat Battlecruisers | Now | Most |
| Brutix | 0 | 1 |
| Cyclone | 0 | 1 |
| Drake | 0 | 1 |
| Ferox | 0 | 1 |
| Gnosis | 0 | 5 |
| Harbinger | 0 | 1 |
| Hurricane | 0 | 1 |
| Myrmidon | 0 | 1 |
| Prophecy | 0 | 1 |
| Combat Drones | Now | Most |
| 'Augmented' Acolyte | 5 | 5 |
| 'Augmented' Berserker | 2 | 2 |
| 'Augmented' Hammerhead | 1 | 4 |
| 'Augmented' Hobgoblin | 17 | 17 |
| 'Augmented' Hornet | 6 | 6 |
| 'Augmented' Infiltrator | 3 | 3 |
| 'Augmented' Ogre | 3 | 3 |
| 'Augmented' Praetor | 3 | 3 |
| 'Augmented' Valkyrie | 2 | 2 |
| 'Augmented' Vespa | 2 | 2 |
| 'Augmented' Warrior | 10 | 10 |
| 'Augmented' Wasp | 5 | 5 |
| 'Integrated' Acolyte | 11 | 11 |
| 'Integrated' Hammerhead | 21 | 21 |
| 'Integrated' Hobgoblin | 24 | 24 |
| 'Integrated' Hornet | 4 | 4 |
| 'Integrated' Ogre | 3 | 3 |
| 'Integrated' Valkyrie | 7 | 7 |
| 'Integrated' Vespa | 2 | 2 |
| 'Integrated' Warrior | 9 | 9 |
| 'Integrated' Wasp | 2 | 2 |
| 'Subverted' JVN-UC49 | 5 | 5 |
| Acolyte 1 | 1,208 | 1,208 |
| Acolyte 2 | 81 | 100 |
| Berserker 1 | 688 | 688 |
| Berserker 2 | 0 | 2 |
| Bouncer 1 | 4 | 4 |
| Caldari Navy Hornet | 42 | 42 |
| Caldari Navy Vespa | 36 | 36 |
| Caldari Navy Warden | 5 | 5 |
