Age of Castles Demo | PB | Bonus |
Attack | 18 | |
Battles | 86 | |
Castle | 990 | +22 |
Defense | 7 | |
Gold | 1,018 | +91 |
Magic | 1,015 | +0 |
People | 1,046 | +13 |
Botanicula | PB |
Achievements | 10/53 (18.8679245%) |
Call of Duty | PB |
Burnville Demo | Veteran Deathless |
Dawnville Demo | Veteran Deathless |
2 Demo | Veteran Deathless |
4 MW Demo | Veteran Deathless |
Chromium | PB |
Dino | 3,313 |
Crypt Worlds | PB |
Bones | 2 |
Crumbs | 4 |
Gold | 22 |
Gold Bugs | 9/10 (90%) |
Meats | 9 |
Seeds | 14 |
Fibrillation | PB |
Achievements | 13/13 |
Full Tilt! Pinball Demo | Score - Rank |
Space Cadet | 5,060,500 - Ensign |
Half-Life 2 + Episode 1+2 | Score - Rank |
Achievements | 68/69 (98.5507246%) |
Left 4 Dead | PB |
1 Achievements | 1/73 (1.3698630%) |
2 Achievements | 1/70 (1.4285714%) |
Limbo | PB |
Achievements | 1/13 (7.6923077%) |
Mafia | PB |
City | 1:18 |
Neverending Nightmares | PB |
Achievements | 4/4 |
Ori and the Blind Forest | PB |
Achievements | 6/50 (12%) |
Completion | 12% |
Outlast | PB |
Achievements | 14/14 |
Planet Coaster | PB |
Achievements | 1/31 (3.2258065%) |
Poker Night at the Inventory | PB |
Achievements | 13/20 (65%) |
Prey | PB |
Blackjack | 12 |
Draw Poker | 12 |
Rune Man | 621 |
Video Slots | 137,178,060 |
Rise of Nations | PB |
Achievements | 4/38 (10.5263158%) |
Rocket League | PB |
Achievements | 3/76 (3.9473684%) |
Sort the Court | PB |
Days | 152 |
Gold | 4,437 |
Happiness | 1,086 |
People | 6,889 |
SpaceChem | PB |
Achievements | 5/20 (25%) |
Stanley Parable | PB |
Demo | 1/1 |
Full | 8/10 (80%) |
Stickman RPG (1) | PB |
AGI | 215 |
ATK | 311 |
DEF | 215 |
HP | 4,200 |
Immunities | Paralysis, Poison |
SP | 1,045 |
Stickman RPG (2) | PB |
AGI | 128 |
ATK | 163 |
DEF | 217 |
HP | 2,220 |
Immunities | Paralysis, Poison |
SP | 545 |
Gold and Gems | PB |
Armor | 14 +9 Scale Armor (level 9) |
Boots | 50% Hot Boots |
Gems per Second | +300 |
Gold per Second | +15 |
Helmet | 25% Knight Helmet |
HP | 2,564 |
Level | 13 Water Twirl |
Planted Gems | 17,402 |
Shield | 30% Knight Shield |
Weapon | 30 +9 Mace (level 9) |
Items |
|