Honzi/Personal Bests/Road Rash 64
Statistic PB
Money 46,615
Track Time Accidents
Caused
Assaulted
Officer
Batteries Combat
Bonus
Hit and
Run
Lightning
Rod
Most
Wanted
Punching
Bag
Resisted
Arrest
1.1 Milk Run 1:19.89 4 0 21 $40 0 0 0 0 0
1.2 Bumps n Jumps 1:31.51 7 8 31 $80 0 0 2 0 3
1.3 Merry-Go-Round 1:12.25 5 0 21 $50 1 0 0 0 0
1.4 Hard Way 1:24.18 7 2 12 $70 1 0 1 0 1
1.5 Cakewalk 1:20.64 3 3 16 $30 0 0 1 0 2
1.6 Bayside 1:21.07 7 5 30 $71 2 0 1 0 1
Track Time Accidents
Caused
Assaulted
Officer
Batteries Combat
Bonus
Hit and
Run
Lightning
Rod
Most
Wanted
Punching
Bag
Resisted
Arrest
2.1 Rush Hour 1:24.84 2 0 14 $40 1 0 0 0 0
2.2 Bridge Toll 1:37.65 4 4 16 $102 2 0 1 0 1
2.3 Dangerous Detour 1:31.24 5 1 16 $100 11 0 1 7 1
2.4 Tunnel of Love 1:31.72 7 0 19 $80 0 0 0 0 0
2.5 The Scenic Route 1:36.44 3 2 15 $62 1 0 1 0 2
2.6 That Damn Race 1:15.55 3 2 18 $80 2 0 1 10 2
2.7 Easy Ride 1:37.18 4 3 23 $60 1 0 1 8 1
2.8 Swift Impact 1:27:67 9 2 16 $170 5 0 1 0 1
Track Time Accidents
Caused
Assaulted
Officer
Batteries Combat
Bonus
Hit and
Run
Lightning
Rod
Most
Wanted
Punching
Bag
Resisted
Arrest
3.1 Twistyland 2:23.92 1 0 10 $3 1 0 0 0 0
3.2 Smack and Run 2:08.57 3 1 14 $33 1 0 0 7 0
3.3 Wrong Way 2:35.96 2 8 34 $30 0 0 1 0 1
3.4 The Edge 2:17.74 2 9 42 $0 1 0 0 0 2
3.5 Lethal Ascent 2:26.52 0 3 22 $0 0 0 0 0 1
3.6 Whacked Out 2:31.15 3 0 17 $90 0 0 0 0 0
3.7 Wilderness Retreat 2:19.54 2 0 33 $60 0 0 0 0 0
3.8 Smooth Ride 2:45.69 1 1 21 $0 0 0 1 0 2
Track Time Accidents
Caused
Assaulted
Officer
Batteries Combat
Bonus
Hit and
Run
Lightning
Rod
Most
Wanted
Punching
Bag
Resisted
Arrest
4.1 Ricochet Run 3:11.08 1 0 5 $40 0 0 0 0 0
4.2 Widow Maker 3:05.17 1 0 12 $84 1 0 0 0 0
4.3 Beat Down 3:57.60 3 6 19 $120 0 0 2 0 2
4.4 Weekend Getaway 3:15.39 4 0 11 $160 0 0 0 0 1
4.5 Roadkill 2:43.39 1 2 16 $40 0 0 0 13 0
4.6 The Gauntlet 2:42.69 2 1 12 $88 2 0 0 0 3
4.7 Whine Country 3:12.13 4 1 10 $164 5 0 1 0 1
4.8 Long Walk Home 3:20.76 2 2 5 $120 0 0 1 0 1
Track Time Accidents
Caused
Assaulted
Officer
Batteries Combat
Bonus
Hit and
Run
Lightning
Rod
Most
Wanted
Punching
Bag
Resisted
Arrest
5.1 Cliffs of Insanity 3:56.65 3 0 13 $150 2 0 0 0 1
5.2 Wrecking Machine 3:52.78 9 1 25 $350 0 2 1 17 2
5.3 Carnage 3:43.61 3 0 6 $150 4 4 0 0 0
5.4 Free Fall 4:26.85 3 4 8 $250 0 0 0 0 2
5.5 Bike Mangler 3:59.65 2 0 5 $105 1 0 0 0 0
5.6 Devious Highway 4:34.57 2 0 4 $100 0 0 0 0 0
5.7 Crash and Burn 4:21.34 5 6 9 $305 1 0 3 0 2
5.8 Marathon 5:13.08 1 0 1 $50 0 0 0 0 0