Statistic | PB |
Badges | 6 |
Games | 111 |
Gems | 1,276 |
Level | 12 |
Tools | 117 |
Workshop Items | 15 |
XP | 1,495 |
Badge | Status |
Gem Maker | |
Pillar of Community | 20/28 (71.4285714%) |
Power Player | |
Steam Year in Review | 2022, 2023 |
The Great Steam Treasure Hunt | |
Years of Service | 16 |
BattleBlock Theater Items | Notes |
Rice Pilaf | |
Dota Items | Notes |
Cursed Helm of Impending Transgressions | |
H1Z1 Items | Notes |
Camo Green Cap | |
Skull Graphic T-Shirt | |
Killing Floor Items | Notes |
Headband | Green | |
Might Quest for Epic Loot Items | Notes |
Aged Oak | Castle Theme |
Minimum Items | Notes |
Berzerker Chestplate | |
Rust Items | Notes |
Green Cap | |
Sins of a Dark Age Items | Notes |
Moss | |
Unturned Items | Quality |
Astronaut Bottom | Uncommon |
Astronaut Top | Uncommon |
Banana Shirt | Common |
Biker Jacket | Uncommon |
Carrot Nose | Epic |
Colorful Bowtie | Common |
Colorful Tie | Common |
Corduroy Pants | Common |
Corduroy Shorts | Common |
Designer Jeans | Common |
Detective Bottom | Uncommon |
Detective Cap | Uncommon |
Detective Top | Uncommon |
Ember T-Shirt | Common |
Festive Bottom | Rare |
Festive Top | Rare |
Fish Shirt | Common |
Flower Shirt | Common |
Halloween Bottom | Rare |
Halloween Top | Rare |
Heart Shirt | Common |
Holiday Sweater | Rare |
Jolt T-Shirt | Epic |
Khaki Pants | Common |
Khaki Shorts | Common |
Magic Bottom | Uncommon |
Magic Top | Uncommon |
Mummy Bottom | Rare |
Mummy Top | Rare |
Outfit Jeans | Common |
Paper Hat | Rare |
Pilot Jacket | Uncommon |
Pirate Bottom | Uncommon |
Pirate Top | Uncommon |
Reindeer Nose | Epic |
Skeleton Bottom | Rare |
Snowman Bottom | Rare |
Snowman Top | Rare |
Snow Shirt | Common |
Spart T-Shirt | Common |
Tornado Shirt | Common |
Trouser Pants | Common |
Trouser Shorts | Common |
Turtle Shirt | Common |
Wave Shirt | Common |
White Tuxedo Bottom | Uncommon |
White Tuxedo Top | Uncommon |
Work Jeans | Common |
Zombie Grinder Items | Notes |
Indestructable Cat Ears |